Elitserien Baseboll 2024
ALB
ALB
Elitserien
Alby Stars
Elitserien
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
6 | Alvin Taguaripano | 2B/OF | R/R | 0 | 0 | 1983 |
18 | Bäckström Leonard | C/1B/3B | R/R | 0 | 0 | 1999 |
21 | Bello Thomas | 1B/DH/OF | L/L | 0 | 0 | 1999 |
15 | Braizell Fleming | C/OF | R/R | 0 | 0 | 2002 |
19 | Camacaro Jotan | C/1B/OF | R/R | 0 | 0 | 2001 |
2 | Castillo Anthony | P/C/SS | R/R | 0 | 0 | 2000 |
42 | Cordero Luis | P/IF/OF | R/R | 0 | 0 | 1986 |
48 | Cruz Ovando Dionisio | OF | R/R | 0 | 0 | 1979 |
67 | Diaz Ignacio | IF/OF | R/R | 0 | 0 | 1977 |
7 | Flores Billy Alexander | IF/OF | R/R | 0 | 0 | 2002 |
36 | Franco Daniel | DH/IF | R/R | 0 | 0 | 1990 |
11 | Garcia Ruben | DH/IF | R/R | 0 | 0 | 1976 |
20 | Gustafsson Joakim | OF/UTL | R/R | 0 | 0 | 1986 |
25 | Gutierrez Wilman | IF/OF | R/R | 0 | 0 | 1973 |
17 | Hernandez Edwing | P/C/IF | R/R | 174 | 80 | 1993 |
52 | Illa Argudin Ramon | P/DH | S/R | 0 | 0 | 1964 |
80 | Marill Millian Harold | C/1B | R/R | 0 | 0 | 1994 |
79 | Markkanen Markus | P | R/R | 0 | 0 | 2001 |
66 | Martinez Amaury | 1B/OF | R/R | 0 | 0 | 1977 |
1 | Martínez Serra Yancarlos | 1B/OF | R/R | 0 | 0 | 1999 |
24 | Mejia Alexis | C/1B | R/R | 0 | 0 | 1989 |
13 | Membreno Eduardo | UTL | R/R | 160 | 65 | 2003 |
32 | Naveira Federico | CF | L/L | 0 | 0 | 1990 |
88 | Olivares Javier | UTL | R/R | 0 | 0 | 1978 |
45 | Pargas Moisses | P | L/L | 0 | 0 | 1900 |
33 | Pedroso Chacon Joaquin | DH/OF | R/R | 0 | 0 | 1977 |
44 | Pulido Rudi | 1B | L/L | 0 | 0 | 1982 |
30 | Reyes Reybert | P/OF | R/R | 0 | 0 | 2003 |
4 | Reyes Alex | UTL | R/R | 0 | 0 | 1973 |
10 | Rivas Felix | C/OF | R/R | 0 | 0 | 2001 |
22 | Suarez Abraham | IF/OF | R/R | 0 | 0 | 1979 |
32 | Yanez Luis | IF | S/R | 0 | 0 | 1974 |
Coaches
# | Name | POS |
---|---|---|
2 | Castillo Anthony | Manager/Head coach |
4 | Reyes Alex | Coach |