ERLANDSSONAnna
#: 0
Position: P/1B/SS/OF
Bats: R
Throws: R
Other events
Event Name |
---|
SIM 2023 |
Softbollserien 2022 |
Softbollserien 2021 |
Softbollserien 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 24 | 6 | 4 | 1 | 1 | 0 | 2 | 7 | .167 | .292 | .394 | .686 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 1 |
SOD@KGA | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
KGA@SVL | CF/SS/P/2B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .600 | .933 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRS@KGA | LF/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENK@KGA | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KGA@FRS | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SOD@KGA | SS/P | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | .333 | 1.000 | .333 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KGA@FRS | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KGA@SVL | 2B | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .750 | .750 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
FRS@KGA | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ENK@KGA | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 66.50 | 0 | 0 | 0 | 0 | 2.0 | 16 | 21 | 19 | 7 | 1 | 1 | 2 | 0 | 21 | .762 | 7 | 0 | 0 | 2 | 0 | 2 | 2 |
KGA@SVL | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 6 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOD@KGA | 0 | 0 | 42.00 | 0 | 0 | 0 | 0 | 2.0 | 10 | 14 | 12 | 6 | 1 | 1 | 1 | 0 | 15 | .667 | 7 | 0 | 0 | 2 | 0 | 2 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 10 | 39 | 28 | 7 | 4 | .897 | 0 | 0 | 0 | - | 0 | 0 |
SOD@KGA | SS | 1 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
KGA@SVL | CF/SS/P/2B | 1 | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FRS@KGA | LF/SS | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@KGA | 1B | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@FRS | 1B | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SOD@KGA | SS/P | 1 | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | - | 0 | 0 |
KGA@FRS | 3B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@SVL | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
FRS@KGA | 2B | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@KGA | 3B | 1 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |