WALLéNAmanda
#: 19
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
SIM 2023 |
Softbollserien 2022 |
Softbollserien 2021 |
Softbollserien 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 33 | 4 | 15 | 3 | 1 | 0 | 9 | 20 | .455 | .606 | .537 | 1.143 | 7 | 0 | 5 | 1 | 1 | 0 | 1 | 0 |
ENK@SOD | P | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ENK@KGA | RF/P | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .667 | 1.000 | .750 | 1.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENK@FRS | DP/P/CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .667 | 1.000 | .750 | 1.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENK@SOD | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .667 | 1.333 | .750 | 2.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENK@SOD | P/3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENK@SOD | P/3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ENK@SOD | SS/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ENK@KGA | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENK@FRS | DP | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .500 | 1.000 | .750 | 1.750 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FRS@ENK | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
KGA@ENK | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 5.89 | 3 | 0 | 1 | 0 | 19.0 | 25 | 20 | 16 | 15 | 9 | 3 | 4 | 0 | 83 | .301 | 1 | 2 | 0 | 0 | 1 | 26 | 19 |
ENK@SOD | 0 | 1 | 4.20 | 1 | 0 | 1 | 0 | 6.2 | 9 | 5 | 4 | 2 | 5 | 2 | 1 | 0 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
ENK@KGA | 0 | 0 | 4.67 | 0 | 0 | 0 | 0 | 3.0 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 13 | .231 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
ENK@FRS | 0 | 0 | 31.50 | 0 | 0 | 0 | 0 | 1.1 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
ENK@SOD | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 2.1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
ENK@SOD | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 2.1 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | .000 | 1 | 1 | 0 | 0 | 0 | 6 | 1 |
ENK@SOD | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.1 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 19 | 2 | 16 | 1 | .947 | 0 | 0 | 0 | - | 0 | 0 |
ENK@SOD | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@KGA | RF/P | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@FRS | DP/P/CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@SOD | 3B | 1 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
ENK@SOD | P/3B | 1 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@SOD | P/3B | 1 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@SOD | SS/P | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@KGA | 3B | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@FRS | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
FRS@ENK | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@ENK | 3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |