Softbollserien 2023
ENK
ENK
Softbollserien
Enköpings BSK
Softbollserien
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
16 | Baneck Brittany | P/UTL | R/R | 0 | 0 | 2000 |
9 | Bergström Maria | CF/OF | R/R | 0 | 0 | 1988 |
0 | Engwall Segerblad-Faltin Clara | UTL | L/R | 0 | 0 | 2004 |
0 | Eriksson Moa | RF/OF | L/R | 0 | 0 | 2001 |
2 | Granström Alyssa | LF/RF | R/R | 0 | 0 | 2002 |
11 | Harnesk Tilde | 3B/SS/OF | R/R | 0 | 0 | 2002 |
20 | How Amanda | C/3B | R/R | 0 | 0 | 1992 |
4 | Karlsson Lisa | P/2B/SS/CF | R/R | 0 | 0 | 2002 |
12 | Mohlén Wendel Priya | 2B/SS/CF | R/R | 0 | 0 | 1978 |
1 | Östberg Ella | RF/OF | R/R | 0 | 0 | 2008 |
14 | Regefelt Amanda | 3B/RF | L/R | 0 | 0 | 1993 |
7 | Sanchez Jimenez Nerea | 1B/LF | L/L | 0 | 0 | 2001 |
6 | Thorsen Janet | C/LF/CF | L/R | 0 | 0 | 2000 |
0 | Törnberg Ingrid | RF/UTL | R/R | 0 | 0 | 1967 |
10 | Wallén Emilia | 1B/RF | L/R | 0 | 0 | 1990 |
19 | Wallén Amanda | P | R/R | 0 | 0 | 1993 |
5 | Wennerberg Ellinor | SS/CF | R/R | 0 | 0 | 2002 |
3 | Westin Ida | 3B/CF/OF | R/R | 0 | 0 | 1990 |
Coaches
# | Name | POS |
---|---|---|
- | Törnberg Ingrid | Manager/Head coach |
- | Granström Fredrik | 1b_coach |