CEDER BROLINAndreas
#: 2
Position: C/1B
Bats: L
Throws: R
Other events
Event Name |
---|
Regionserien Baseboll 2022 |
Regionserien Baseboll 2021 |
Regionserien Baseboll 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 48 | 13 | 16 | 2 | 1 | 0 | 11 | 20 | .333 | .417 | .475 | .892 | 12 | 1 | 10 | 1 | 0 | 0 | 3 | 0 |
ENK@ENS | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .333 | 1.000 | .600 | 1.600 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ENK@ENS | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ENS@STO | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
KGA@ENS | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@ENS | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENS@STO | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | .667 | 1.267 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ENS@STO | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ENS@ALB | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENS@ALB | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@ENS | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ALB@ENS | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ALB@ENS | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ENS@KSD | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .600 | .933 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ENS@KSD | 1B | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENS@SVL | 1B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .750 | .750 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ENS@SVL | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .667 | 1.000 | .750 | 1.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB@ENS | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 16 | 86 | 81 | 3 | 2 | .977 | 3 | 0 | 0 | - | 0 | 0 |
ENK@ENS | 1B | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@ENS | 1B | 1 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
ENS@STO | 1B | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@ENS | 1B | 1 | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
STO@ENS | 1B | 1 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ENS@STO | SS | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENS@STO | 1B | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENS@ALB | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ENS@ALB | 1B | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@ENS | 1B | 1 | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | - | 0 | 0 |
ALB@ENS | 1B | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ALB@ENS | 1B | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENS@KSD | 1B | 1 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ENS@KSD | 1B | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENS@SVL | 1B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENS@SVL | 1B | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ALB@ENS | 1B | 1 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |