YANEZLuis
#: 0
Position: UTL
Bats: R
Throws: R
Other events
Event Name |
---|
Regionserien Baseboll 2022 |
Baltic Open Men 2022 |
Regionserien Baseboll 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 47 | 20 | 18 | 4 | 1 | 0 | 12 | 24 | .383 | .511 | .500 | 1.011 | 11 | 0 | 4 | 0 | 0 | 1 | 11 | 2 |
ALB@STO | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB@STO | CF | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 1.000 | 2.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SKO@ALB | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
SKO@ALB | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .750 | .750 | .800 | 1.550 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ENK@ALB | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ENK@ALB | PR/2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENS@ALB | SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
ENS@ALB | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ALB@ENS | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ALB@SUN | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .500 | 1.500 | .667 | 2.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB@SUN | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
SUN@ALB | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SUN@ALB | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB@GEF | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
ALB@ENK | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB@ENK | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB@ENS | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 17 | 52 | 24 | 24 | 4 | .923 | 4 | 0 | 0 | - | 0 | 0 |
ALB@STO | 2B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ALB@STO | CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SKO@ALB | 2B | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKO@ALB | 2B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@ALB | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@ALB | PR/2B | 1 | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ENS@ALB | SS | 1 | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | - | 0 | 0 |
ENS@ALB | SS | 1 | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
ALB@ENS | 2B | 1 | 10 | 7 | 3 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
ALB@SUN | 2B | 1 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
ALB@SUN | 2B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@ALB | 2B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@ALB | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ALB@GEF | 2B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ALB@ENK | 2B | 1 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ALB@ENK | SS | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ALB@ENS | 2B | 1 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |