BOSTRANDGustav
#: 36
Position: P/IF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 31 | 10 | 13 | 1 | 1 | 0 | 13 | 16 | .419 | .516 | .513 | 1.029 | 5 | 2 | 6 | 1 | 1 | 0 | 1 | 0 |
KSD@SKO | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KSD@SKO | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKO@GOT | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SKO@GOT | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GOT@SKO | 3B | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | .750 | 1.250 | .750 | 2.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GOT@SKO | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .750 | 1.417 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KGA@SKO | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KGA@SKO | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | .667 | .250 | .917 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
KGA@SKO | PH/3B/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOT@SKO | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GOT@SKO | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SKO@KSD | P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SKO@KSD | C | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 2 | 6.39 | 3 | 0 | 1 | 0 | 15.1 | 22 | 18 | 14 | 9 | 28 | 2 | 1 | 0 | 68 | .324 | 0 | 4 | 0 | 1 | 1 | 13 | 4 |
KSD@SKO | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 11 | .182 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
KGA@SKO | 0 | 1 | 5.60 | 1 | 0 | 0 | 0 | 5.0 | 9 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 22 | .409 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
KGA@SKO | 0 | 1 | 7.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
GOT@SKO | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 | 2.1 | 8 | 9 | 9 | 2 | 6 | 1 | 1 | 0 | 15 | .533 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
SKO@KSD | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 4.0 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 15 | .067 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 12 | 42 | 32 | 7 | 3 | .929 | 1 | 12 | 0 | 100.0 | 0 | 0 |
KSD@SKO | 3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KSD@SKO | 1B | 1 | 6 | 3 | 2 | 1 | .833 | 0 | 1 | 0 | 100.0 | 0 | 0 |
SKO@GOT | 3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKO@GOT | C | 1 | 9 | 9 | 0 | 0 | 1.000 | 0 | 7 | 0 | 100.0 | 0 | 0 |
GOT@SKO | 3B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GOT@SKO | 3B | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
KGA@SKO | P/1B | 1 | 5 | 3 | 1 | 1 | .800 | 1 | 1 | 0 | 100.0 | 0 | 0 |
KGA@SKO | 1B | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@SKO | PH/3B/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GOT@SKO | C | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
GOT@SKO | P/RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SKO@KSD | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKO@KSD | C | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |