Juniorserien Baseboll 2023
GOT
GOT
Juniorserien Södra
Göteborg Hajarna
Juniorserien Södra
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Andersson Santos Carvalho Lucas | OF | R/R | 0 | 0 | 2008 |
0 | André Gillan | P/C/IF/OF | R/R | 0 | 0 | 2006 |
0 | Åström Ludvig | P/1B/2B | R/R | 0 | 0 | 2006 |
0 | Brienesse Dante | UTL | R/R | 0 | 0 | 2008 |
0 | Brinkfeldt Anton | P/2B/3B/SS | R/R | 0 | 0 | 2006 |
0 | Enstedt Milton | 2B/3B/OF | R/R | 0 | 0 | 2006 |
0 | Falk Amos Ayo | UTL | R/R | 0 | 0 | 2007 |
0 | Franc Alvin | P/1B/2B/3B/SS/CF | R/R | 0 | 0 | 2006 |
0 | Hedlund Arwid | P/C/SS | R/R | 0 | 0 | 2007 |
0 | Johansson Axel | UTL | L/R | 0 | 0 | 2007 |
0 | Leander Johan | P/2B/3B/SS/LF/CF/RF | R/R | 0 | 0 | 2004 |
14 | Lindkvist Viktor | UTL | R/R | 0 | 0 | 2010 |
0 | Linklater Nicholas | 2B/OF | R/R | 0 | 0 | 2006 |
0 | Nilsson Adam | 2B/OF | R/R | 0 | 0 | 2007 |
0 | Pommer Erik | P/C/2B/3B/SS | R/R | 0 | 0 | 2006 |
0 | Pommer Anton | P/C/1B/2B/3B/SS/CF | R/R | 0 | 0 | 2006 |
0 | Rowley Jordan | P/C/2B/LF/CF/RF | R/R | 0 | 0 | 2003 |
0 | Sjösten Hugo | P/C/2B/LF/CF/RF | R/R | 0 | 0 | 2004 |
Coaches
# | Name | POS |
---|