Juniorserien Baseboll 2023
STO
STO
Juniorserien Södra
Stockholm Monarchs
Juniorserien Södra
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
35 | Ångström Dante | P/IF | R/R | 0 | 0 | 2008 |
70 | Aurell Taylor Nils | OF | R/R | 0 | 0 | 2007 |
0 | Bailey Jack | P/C/IF | R/R | 0 | 0 | 2007 |
69 | Eriksson Sofia | IF/OF | R/R | 0 | 0 | 2005 |
66 | Falk Amos Ayo | P/IF/OF | R/R | 0 | 0 | 2007 |
53 | Grubeck Adrian | C/IF/OF | R/R | 0 | 0 | 2007 |
63 | Horne Simon | UTL | L/R | 0 | 0 | 2006 |
64 | LaFleche Mattias | P/C/IF | R/R | 0 | 0 | 2006 |
57 | Laufke Kasper | IF/OF | R/R | 0 | 0 | 2007 |
56 | Louhisuo Kai | P/1B/OF | L/L | 0 | 0 | 2005 |
60 | Lundin Vidar | IF | R/R | 0 | 0 | 2006 |
55 | Minoura Hugo | IF/OF | R/R | 0 | 0 | 2007 |
65 | Nordin Poikela Elmer | IF/OF | R/R | 0 | 0 | 2007 |
29 | Nylén Pavon Alonzo | P/IF/OF | R/R | 0 | 0 | 2008 |
59 | Petersson Wilhelm | OF | L/L | 0 | 0 | 2006 |
33 | Rodgers Max | P/OF | R/L | 0 | 0 | 2008 |
54 | Schön Hugo | P/1B/OF | L/L | 0 | 0 | 2005 |
41 | Travis Edward | IF/OF | R/R | 0 | 0 | 2008 |
67 | Welin-Berger Jack | P/OF | R/R | 0 | 0 | 2004 |
0 | Williams Erik | P/IF | R/R | 0 | 0 | 2007 |
Coaches
# | Name | POS |
---|---|---|
- | MOON Levi | Coach |
7 | Claesson Robert | Bench Coach |
- | Tunå Oskar | Coach |
- | Titmuss Lara | Coach |
- | Leblanc David | Coach |