Elitserien Baseboll 2023
SUN
SUN
Elitserien
Sundbyberg Heat
Elitserien
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
10 | Ansoleaga Alejandro | IF | R/R | 0 | 0 | 1979 |
0 | Bentley Alex | C/1B/UTL | R/R | 0 | 0 | 1993 |
0 | Castillo Anthony | P/C/IF | R/R | 0 | 0 | 2000 |
0 | Estati Bryan | P/C/3B | R/R | 0 | 0 | 2000 |
30 | Fagerlund Emil | P/UTL | R/R | 0 | 0 | 2006 |
0 | Fagerlund Hugo | C | R/R | 0 | 0 | 2002 |
10 | Feliz Tayron | IF | R/R | 0 | 0 | 1991 |
25 | Gajzler Philip | DH/OF | L/R | 0 | 0 | 1981 |
0 | Hopkins Roderick | P | R/R | 0 | 0 | 1968 |
6 | Hopkins Julius | P | R/R | 0 | 0 | 2000 |
17 | Hopkins Adam | P/OF | R/R | 0 | 0 | 1999 |
21 | Jellnor Lukas | C | R/R | 0 | 0 | 2003 |
35 | Jellnor Lowe | IF | R/R | 0 | 0 | 2006 |
38 | Johansson Lukas | P | R/R | 0 | 0 | 2003 |
0 | Johansson Axel | UTL | L/R | 0 | 0 | 2007 |
11 | Källström Johan | P | R/R | 0 | 0 | 1990 |
0 | Kawada Osuto | C | R/R | 0 | 0 | 2004 |
82 | Kero Jeremiah | P/C | R/R | 0 | 0 | 2005 |
5 | Kombarov Timor | LF | R/R | 0 | 0 | 1989 |
0 | Lindberg Jonathan | 1B/DH | R/R | 0 | 0 | 1993 |
13 | Lindgren Per | 1B/DH | R/R | 0 | 0 | 1971 |
45 | Melin Niklas | P/1B/DH | L/R | 0 | 0 | 1988 |
0 | Mujica Eduardo | UTL | R/R | 0 | 0 | 2004 |
0 | Odedal Fredrik | UTL | R/R | 0 | 0 | 1989 |
20 | Pruitt Jeff | OF | R/R | 0 | 0 | 1988 |
2 | Sjögren William | P/1B | R/R | 0 | 0 | 2004 |
0 | Sjölander Zachary | UTL | R/R | 0 | 0 | 1999 |
15 | Sjölund Jonas | P | R/R | 0 | 0 | 2003 |
0 | Sjölund Linus | OF | L/R | 0 | 0 | 2001 |
61 | Southerington Max | IF | R/R | 0 | 0 | 2005 |
24 | Van Niekerk Adam | P | L/L | 0 | 0 | 1990 |
9 | Wahlberg Victor | IF | R/R | 0 | 0 | 2005 |
0 | Wiltshire Demond | UTL | R/R | 0 | 0 | 1975 |
0 | Wittig Joseph | P/SS | L/R | 0 | 0 | 1989 |
Coaches
# | Name | POS |
---|---|---|
20 | Pruitt Jeff | Manager/Head coach |
19 | Hopkins Roderick | Pitching Coach |