Elitserien Baseboll 2023
STO
STO
Elitserien
Stockholm Monarchs
Elitserien
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
25 | Brienesse Paris | IF | R/R | 0 | 0 | 2003 |
31 | Brown Timothy | P/IF | R/R | 0 | 0 | 1987 |
41 | Claesson Jakob | P/1B | R/R | 0 | 0 | 1989 |
14 | Diurlin Petter | IF | L/R | 0 | 0 | 1979 |
18 | Glimmerud Tobias | P/IF/OF | L/R | 0 | 0 | 2003 |
11 | Hill Felix | P/IF | R/R | 0 | 0 | 2003 |
10 | Hill Max | UTL | R/R | 0 | 0 | 1999 |
28 | Högström Pelle | OF | L/L | 0 | 0 | 1985 |
2 | Holmberg Linus | P/IF | R/R | 0 | 0 | 1999 |
23 | Horne Simon | IF | L/R | 0 | 0 | 2006 |
9 | Karjalainen Anton | IF | R/R | 0 | 0 | 2001 |
12 | Karjalainen Viktor | OF | R/R | 0 | 0 | 2003 |
17 | Leblanc David | OF | R/R | 0 | 0 | 1997 |
24 | Lindh Lucas | P | R/R | 0 | 0 | 2001 |
21 | Lindqvist Victor | OF | R/R | 0 | 0 | 1998 |
1 | Louhisuo Kai | 1B/OF | L/L | 0 | 0 | 2005 |
4 | Montero Ricardo | IF | S/R | 0 | 0 | 1975 |
22 | MOON Levi | C/IF/OF | L/R | 0 | 0 | 1996 |
13 | Mullen Benjamin | OF | L/L | 0 | 0 | 1987 |
64 | Nakaya Kentaro | C/1B | R/R | 0 | 0 | 2003 |
33 | Quaglia Leo | UTL | R/R | 0 | 0 | 2002 |
20 | Ramirez Godinez Yainier | P/IF | R/R | 0 | 0 | 1990 |
35 | Sjöberg Jesper | C | R/R | 0 | 0 | 2001 |
0 | Stamets Matthew | P/IF/OF | L/L | 0 | 0 | 1999 |
19 | Tunå Oskar | OF | R/R | 0 | 0 | 2001 |
29 | Welin-Berger Jack | OF | R/R | 0 | 0 | 2004 |
6 | Wood Daniel | P/IF | R/R | 0 | 0 | 1989 |
Coaches
# | Name | POS |
---|---|---|
44 | Rooper Trevor | Coach |