UNUNGERPontus
#: 23
Position: P
Bats: R
Throws: R
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 6.55 | 0 | 0 | 0 | 0 | 11.0 | 18 | 10 | 8 | 9 | 3 | 3 | 0 | 0 | 48 | .375 | 0 | 3 | 0 | 2 | 0 | 5 | 21 |
RAT@STO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
KGA@RAT | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | 2.0 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 11 | .636 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
RAT@KGA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
RAT@STO | 0 | 0 | 1.80 | 0 | 0 | 0 | 0 | 5.0 | 6 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 20 | .300 | 0 | 1 | 0 | 0 | 0 | 4 | 9 |
SUN@RAT | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 1 | 0.0 | 0 | 0 |
RAT@STO | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@RAT | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RAT@STO | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |