
SYRéNJakob
#: 0
Position: P
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
RAT@LEK | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KGA@LEK | PR/RF/RF/RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 1 | 3.04 | 4 | 0 | 1 | 0 | 23.2 | 21 | 12 | 8 | 2 | 20 | 3 | 0 | 2 | 96 | .219 | 3 | 1 | 0 | 0 | 1 | 36 | 13 |
STO@LEK | 1 | 0 | 1.50 | 1 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 8 | 3 |
KGA@LEK | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 9.0 | 6 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 35 | .171 | 0 | 0 | 0 | 0 | 0 | 12 | 7 |
STO@LEK | 0 | 0 | 5.40 | 1 | 0 | 0 | 0 | 1.2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
LEK@SUN | 0 | 1 | 6.43 | 1 | 0 | 0 | 0 | 7.0 | 9 | 7 | 5 | 1 | 6 | 2 | 0 | 2 | 31 | .290 | 2 | 1 | 0 | 0 | 0 | 13 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
STO@LEK | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@LEK | P | 0 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
LEK@SUN | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RAT@LEK | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@LEK | PR/RF/RF/RF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |