RITZENLinus
#: 39
Position: P/UTL
Bats: R
Throws: R
Other events
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 4 | 8.87 | 6 | 0 | 0 | 0 | 22.1 | 25 | 29 | 22 | 24 | 33 | 3 | 1 | 1 | 92 | .272 | 4 | 3 | 1 | 1 | 0 | 17 | 15 |
KGA@SUN | 1 | 0 | 6.75 | 1 | 0 | 0 | 0 | 4.0 | 1 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
LEK@KGA | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.1 | 2 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
KGA@RAT | 0 | 1 | 36.00 | 1 | 0 | 0 | 0 | 2.0 | 9 | 9 | 8 | 1 | 4 | 2 | 1 | 1 | 16 | .563 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
KGA@LEK | 0 | 1 | 6.00 | 1 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
RAT@KGA | 0 | 1 | 4.50 | 1 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 15 | .333 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
STO@KGA | 0 | 1 | 23.14 | 1 | 0 | 0 | 0 | 2.1 | 3 | 8 | 6 | 4 | 3 | 0 | 0 | 0 | 11 | .273 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
STO@KGA | 0 | 0 | 3.38 | 0 | 0 | 0 | 0 | 2.2 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | .273 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
KGA@LEK | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@KGA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@KGA | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |