Elitserien Baseboll 2023
KGA
KGA
Elitserien
Karlskoga Bats
Elitserien
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
13 | Acuna Vergara Hector Andres | UTL | L/R | 0 | 0 | 1988 |
26 | Axelsson Joakim | DH/OF | R/R | 0 | 0 | 2002 |
17 | Bergius Edwin | IF | R/R | 0 | 0 | 2003 |
44 | Broddesson Alexander | P/DH/OF | R/R | 0 | 0 | 2003 |
14 | Calson Anton | 1B/3B/DH | L/R | 0 | 0 | 1996 |
38 | Čuček Rok | P | R/L | 0 | 0 | 1998 |
4 | Gryth Calle | OF | L/R | 0 | 0 | 2001 |
0 | Eklund Adam | P/C/2B/OF | L/R | 0 | 0 | 2001 |
3 | Fahlin Martin | DH/OF | L/R | 0 | 0 | 1996 |
10 | Johnston Kian | P/1B/DH/OF | R/R | 0 | 0 | 1999 |
19 | Karlsson Kent | P | R/R | 0 | 0 | 1977 |
2 | Lindkvist Jakob | P/C/UTL | R/R | 0 | 0 | 2005 |
50 | Lindström Lucas | DH | L/R | 0 | 0 | 2007 |
20 | Lyckeqvist Christoffer | C/UTL | R/R | 0 | 0 | 1988 |
0 | Maksuti Elion | P/C/UTL | R/R | 0 | 0 | 2005 |
15 | Moore Riley | P | R/R | 0 | 0 | 1997 |
45 | Ndugwa Kigula Rodney | 3B | R/R | 0 | 0 | 2000 |
13 | Öijen Gustav | UTL | L/R | 0 | 0 | 2007 |
39 | Ritzen Linus | P/UTL | R/R | 0 | 0 | 2005 |
34 | Stensson Adam | 2B/3B/SS/DH | L/R | 0 | 0 | 2002 |
12 | Westerlund Oscar | 2B/3B/SS/DH | R/R | 0 | 0 | 2004 |
Coaches
# | Name | POS |
---|---|---|
- | Moore Riley | Manager/Head coach |