SAMUELSSONLisa
#: 24
Position: 2B
Bats: R
Throws: R
Other events
Event Name |
---|
Juniorserien Softboll 2022 |
Softbollserien 2021 |
Softbollserien 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 24 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .083 | .083 | .267 | .350 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
ORE@SOD | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ORE@SOD | 2B/P/LF/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ORE@SKO | P/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ORE@SKO | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENK@ORE | 2B/OPO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FRS@ORE | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRS@ORE | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ORE@SVL | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ORE@SVL | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
LEK@ORE | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEK@ORE | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ORE@ENK | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 2 | 14.21 | 2 | 0 | 1 | 0 | 11.1 | 14 | 29 | 23 | 20 | 5 | 4 | 0 | 1 | 45 | .311 | 14 | 1 | 0 | 5 | 1 | 8 | 18 |
ORE@SOD | 0 | 0 | 12.60 | 0 | 0 | 0 | 0 | 1.2 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
ORE@SKO | 0 | 1 | 21.00 | 1 | 0 | 0 | 0 | 2.2 | 3 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 11 | .273 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
LEK@ORE | 0 | 1 | 12.00 | 1 | 0 | 1 | 0 | 7.0 | 9 | 17 | 12 | 9 | 5 | 3 | 0 | 0 | 28 | .321 | 14 | 0 | 0 | 5 | 0 | 4 | 11 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 11 | 28 | 15 | 10 | 3 | .893 | 1 | 3 | 0 | 100.0 | 0 | 0 |
ORE@SOD | 2B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ORE@SOD | 2B/P/LF/P | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ORE@SKO | P/2B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
ORE@SKO | 2B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@ORE | 2B/OPO | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FRS@ORE | 2B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FRS@ORE | 2B | 1 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ORE@SVL | 2B | 1 | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | - | 0 | 0 |
ORE@SVL | 2B | 1 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
LEK@ORE | P | 0 | 5 | 2 | 2 | 1 | .800 | 0 | 1 | 0 | 100.0 | 0 | 0 |
LEK@ORE | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ORE@ENK | 2B | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |