VINCENTMegan
#: 0
Position: P/UTL
Bats: R
Throws: R
Other events
Event Name |
---|
Women’s Softball European Cup Winners Cup “B” 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 30 | 3 | 4 | 0 | 1 | 0 | 4 | 6 | .133 | .200 | .235 | .435 | 4 | 0 | 9 | 0 | 0 | 1 | 0 | 0 |
SOD@LEK | RF | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOD@LEK | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
SKO@LEK | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | .250 | .750 | .250 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKO@LEK | P | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEK@ENK | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LEK@ENK | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LEK@FRS | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LEK@FRS | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LEK@ORE | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEK@ORE | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 1 | 1.24 | 5 | 0 | 5 | 1 | 34.0 | 26 | 9 | 6 | 10 | 46 | 4 | 0 | 1 | 134 | .194 | 1 | 1 | 0 | 0 | 0 | 35 | 20 |
SOD@LEK | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 7.0 | 4 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
SKO@LEK | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 7.0 | 4 | 3 | 1 | 4 | 10 | 1 | 0 | 1 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
LEK@ENK | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 25 | .160 | 0 | 1 | 0 | 0 | 0 | 8 | 2 |
LEK@FRS | 0 | 1 | 4.67 | 1 | 0 | 1 | 0 | 6.0 | 7 | 4 | 4 | 2 | 6 | 3 | 0 | 0 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
LEK@ORE | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 7.0 | 7 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 28 | .250 | 1 | 0 | 0 | 0 | 0 | 7 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 27 | 10 | 15 | 2 | .926 | 0 | 0 | 0 | - | 0 | 0 |
SOD@LEK | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SOD@LEK | P | 0 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKO@LEK | 1B | 1 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
SKO@LEK | P | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEK@ENK | 2B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEK@ENK | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEK@FRS | 2B | 1 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
LEK@FRS | P | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEK@ORE | 2B | 1 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEK@ORE | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |