UNUNGERPontus
#: 64
Position: P/C
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 18 | 3 | 6 | 0 | 0 | 0 | 6 | 6 | .333 | .333 | .520 | .853 | 7 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
UME@SKE | P | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
UME@SKE | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKE@UME | C/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIC@UME | P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NIC@UME | C | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | .667 | .750 | 1.417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UME@SKE | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SKE@UME | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 2 | 5.00 | 3 | 0 | 3 | 0 | 21.0 | 23 | 17 | 15 | 16 | 24 | 5 | 4 | 0 | 82 | .280 | 6 | 3 | 0 | 1 | 2 | 22 | 12 |
UME@SKE | 1 | 0 | 7.00 | 1 | 0 | 1 | 0 | 6.0 | 9 | 6 | 6 | 6 | 10 | 3 | 1 | 0 | 26 | .346 | 2 | 0 | 0 | 0 | 1 | 4 | 3 |
SKE@UME | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NIC@UME | 0 | 1 | 6.00 | 1 | 0 | 1 | 0 | 7.0 | 6 | 8 | 6 | 2 | 2 | 2 | 0 | 0 | 27 | .222 | 0 | 2 | 0 | 1 | 1 | 11 | 7 |
UME@SKE | 0 | 1 | 3.50 | 1 | 0 | 1 | 0 | 6.0 | 7 | 3 | 3 | 5 | 9 | 0 | 3 | 0 | 24 | .292 | 4 | 1 | 0 | 0 | 0 | 7 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 30 | 22 | 6 | 2 | .933 | 0 | 16 | 2 | 88.9 | 0 | 0 |
UME@SKE | P | 0 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
UME@SKE | C | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
SKE@UME | C/P | 1 | 4 | 3 | 0 | 1 | .750 | 0 | 3 | 0 | 100.0 | 0 | 0 |
NIC@UME | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
NIC@UME | C | 1 | 7 | 5 | 2 | 0 | 1.000 | 0 | 5 | 2 | 71.4 | 0 | 0 |
UME@SKE | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKE@UME | C | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 6 | 0 | 100.0 | 0 | 0 |