WIKMANalexander
#: 0
Position: C
Bats: R
Throws: R
Other events
Event Name |
---|
Elitserien Baseboll 2022 |
Regionserien Baseboll 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 23 | 15 | 7 | 2 | 0 | 0 | 1 | 9 | .304 | .391 | .590 | .981 | 15 | 1 | 5 | 0 | 0 | 0 | 12 | 0 |
SKE@SUN | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SKE@SUN | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .750 | .750 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
ENK@SUN | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ENK@SUN | CF/3B/P | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
STO@SUN | C/P | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .800 | 1.800 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
ALB@SUN | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
ALB@SUN | C/P/RF | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 1.000 | 2.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUN@STO | 1B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
STO@SUN | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 1 | 9.10 | 1 | 0 | 1 | 0 | 10.0 | 13 | 14 | 13 | 12 | 11 | 2 | 0 | 0 | 45 | .289 | 10 | 1 | 1 | 0 | 1 | 9 | 10 |
SKE@SUN | 0 | 1 | 12.60 | 1 | 0 | 1 | 0 | 5.0 | 9 | 10 | 9 | 8 | 7 | 2 | 0 | 0 | 25 | .360 | 5 | 1 | 1 | 0 | 0 | 5 | 3 |
ENK@SUN | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
STO@SUN | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
ALB@SUN | 0 | 0 | 10.50 | 0 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 7 | .286 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 56 | 36 | 14 | 6 | .893 | 2 | 2 | 1 | 66.7 | 0 | 0 |
SKE@SUN | P | 0 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
SKE@SUN | 1B | 1 | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ENK@SUN | CF | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@SUN | CF/3B/P | 1 | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@SUN | C/P | 1 | 5 | 2 | 1 | 2 | .600 | 0 | 2 | 0 | 100.0 | 0 | 0 |
ALB@SUN | 3B | 1 | 7 | 4 | 2 | 1 | .857 | 1 | 0 | 0 | - | 0 | 0 |
ALB@SUN | C/P/RF | 1 | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 1 | 0.0 | 0 | 0 |
SUN@STO | 1B | 1 | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@SUN | SS | 1 | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |