VAN NIEKERKAdam
#: 23
Position: P/1B/RF
Bats: L
Throws: L
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 33 | 12 | 14 | 3 | 1 | 0 | 10 | 19 | .424 | .576 | .486 | 1.062 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
ENK@SUN | RF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .667 | 1.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENK@SUN | RF/CF/P | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .333 | .500 | .333 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@SUN | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | .500 | 1.000 | .600 | 1.600 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
SUN@STO | P/CF/CF/1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ALB@SUN | P/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ALB@SUN | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUN@ENK | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SUN@ENK | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
STO@SUN | P/CF | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .667 | 1.000 | .750 | 1.750 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 1 | 5.16 | 3 | 0 | 0 | 0 | 19.0 | 22 | 23 | 14 | 16 | 14 | 4 | 1 | 0 | 74 | .297 | 7 | 3 | 1 | 1 | 0 | 15 | 19 |
ENK@SUN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ENK@SUN | 0 | 0 | 11.67 | 0 | 0 | 0 | 0 | 3.0 | 6 | 10 | 5 | 3 | 2 | 2 | 0 | 0 | 15 | .400 | 2 | 2 | 0 | 1 | 0 | 5 | 2 |
SUN@STO | 0 | 1 | 4.67 | 1 | 0 | 0 | 0 | 6.0 | 2 | 4 | 4 | 7 | 6 | 0 | 1 | 0 | 17 | .118 | 4 | 1 | 0 | 0 | 0 | 1 | 7 |
ALB@SUN | 1 | 0 | 4.94 | 1 | 0 | 0 | 0 | 5.2 | 9 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
STO@SUN | 1 | 0 | 2.33 | 1 | 0 | 0 | 0 | 3.0 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | .333 | 1 | 0 | 1 | 0 | 0 | 4 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 20 | 10 | 4 | 6 | .700 | 0 | 1 | 0 | 100.0 | 0 | 0 |
ENK@SUN | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@SUN | RF/CF/P | 1 | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | - | 0 | 0 |
STO@SUN | RF | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@STO | P/CF/CF/1B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ALB@SUN | P/LF | 1 | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 100.0 | 0 | 0 |
ALB@SUN | CF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@ENK | CF | 1 | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
SUN@ENK | CF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@SUN | P/CF | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |