Regionserien Baseboll 2022
SUN
SUN
Regionserien
Sundbyberg
Regionserien
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
44 | Aurosell Max | P/3B/OF | R/R | 0 | 0 | 1994 |
0 | Axelsson Emil | UTL | R/R | 0 | 0 | 1986 |
99 | Bornström Dick | OF | L/R | 0 | 0 | 1987 |
26 | Bruck Sebastian | P/C/IF | R/R | 0 | 0 | 1978 |
0 | Davids Robert | UTL | R/R | 0 | 0 | 1983 |
7 | del Castillo Roberto | IF/OF | R/R | 0 | 0 | 1984 |
9 | Erickson Joshua | IF/OF | R/R | 0 | 0 | 1984 |
8 | Hadley-Kamptz Nicholas | 1B/2B/UTL | R/R | 0 | 0 | 1972 |
50 | Hansson Joakim | OF | R/R | 0 | 0 | 1994 |
97 | Johansson Sebastian | C/IF/OF | L/R | 0 | 0 | 2001 |
0 | Josephsson Eric | UTL | R/R | 0 | 0 | 2001 |
11 | Källström Johan | P | R/R | 0 | 0 | 1990 |
3 | Kero Jeremiah | P/C | R/R | 0 | 0 | 2005 |
25 | Konowalchuk Wade | 3B/SS/UTL | R/R | 0 | 0 | 1973 |
93 | Lindberg Jonathan | 1B/3B/DH | R/R | 0 | 0 | 1993 |
0 | Mohiki Tola | UTL | R/R | 0 | 0 | 1989 |
15 | Neumann Jarod | UTL | R/R | 0 | 0 | 1981 |
63 | Odedal Fredrik | OF | R/R | 0 | 0 | 1989 |
0 | Patino Daniel | UTL | R/R | 0 | 0 | 1996 |
0 | Ramirez Rodolfo | UTL | R/R | 0 | 0 | 1983 |
12 | Sjölander Zachary | P/3B/SS | R/R | 0 | 0 | 1999 |
6 | Sorita Takeru | C | L/R | 0 | 0 | 1988 |
0 | Soubiea Nick | UTL | R/R | 0 | 0 | 1987 |
0 | Southerington Max | UTL | R/R | 0 | 0 | 2005 |
18 | Srikumar Vivek | OF | R/R | 0 | 0 | 1997 |
23 | Van Niekerk Adam | P/1B/RF | L/L | 0 | 0 | 1990 |
0 | Wikman alexander | C | R/R | 0 | 0 | 1995 |
0 | Wiltshire Demond | 3B/UTL | R/R | 0 | 0 | 1975 |
Coaches
# | Name | POS |
---|---|---|
11 | Källström Johan | Manager/Head coach |