GYLLENBERGViktor
#: 90
Position: P/OF
Bats: L
Throws: L
Other events
Event Name |
---|
Regionserien Baseboll 2023 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 13 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .077 | .077 | .200 | .277 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 0 |
STO@NIC | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@NIC | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ENS@STO | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
STO@ENS | P/SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@ENS | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB@STO | RF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB@STO | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
STO@SUN | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@SUN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 9.77 | 0 | 0 | 0 | 0 | 14.1 | 15 | 22 | 20 | 13 | 5 | 1 | 0 | 0 | 55 | .273 | 1 | 4 | 3 | 1 | 2 | 21 | 14 |
STO@ENS | 0 | 0 | 13.13 | 0 | 0 | 0 | 0 | 2.2 | 3 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 11 | .273 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
STO@ENS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
SUN@STO | 0 | 0 | 9.33 | 0 | 0 | 0 | 0 | 3.0 | 3 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 13 | .231 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
ALB@STO | 0 | 0 | 9.80 | 0 | 0 | 0 | 0 | 5.0 | 7 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 20 | .350 | 1 | 0 | 1 | 1 | 0 | 7 | 6 |
STO@SUN | 0 | 0 | 16.80 | 0 | 0 | 0 | 0 | 1.2 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 2 | 3 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 11 | 7 | 3 | 1 | .909 | 0 | 0 | 0 | - | 0 | 0 |
STO@NIC | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@NIC | SS | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
ENS@STO | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@ENS | P/SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@ENS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ALB@STO | RF/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ALB@STO | PH/2B | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@SUN | SS | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@SUN | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |