FERRISJonathan
#: 16
Position: P/IF/OF
Bats: R
Throws: R
Other events
Event Name |
---|
Regionserien Baseboll 2023 |
Regionserien Baseboll 2021 |
Regionserien Baseboll 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 32 | 9 | 16 | 1 | 2 | 0 | 12 | 21 | .500 | .656 | .575 | 1.231 | 6 | 1 | 2 | 0 | 1 | 0 | 10 | 1 |
STO@NIC | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
STO@SUN | 1B/2B | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENS@STO | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | .750 | .800 | 1.550 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
STO@ENS | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENS@STO | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | .750 | .750 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@ENS | P | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 1.000 | 2.000 | 1.000 | 3.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@GEF | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
STO@GEF | P/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ENK@STO | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
ENK@STO | 1B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SUN@STO | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB@STO | SS | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | .500 | 1.500 | .500 | 2.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
ALB@STO | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 3 | 15.75 | 4 | 0 | 1 | 0 | 13.1 | 30 | 40 | 30 | 20 | 8 | 4 | 2 | 0 | 66 | .455 | 3 | 6 | 0 | 1 | 2 | 12 | 14 |
STO@NIC | 0 | 1 | 56.00 | 1 | 0 | 1 | 0 | 2.0 | 10 | 21 | 16 | 10 | 1 | 2 | 2 | 0 | 17 | .588 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
STO@ENS | 0 | 1 | 12.25 | 1 | 0 | 0 | 0 | 4.0 | 8 | 7 | 7 | 4 | 1 | 1 | 0 | 0 | 16 | .500 | 1 | 0 | 0 | 0 | 2 | 5 | 4 |
STO@GEF | 0 | 1 | 10.50 | 1 | 0 | 0 | 0 | 3.1 | 7 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 18 | .389 | 0 | 2 | 0 | 0 | 0 | 4 | 3 |
SUN@STO | 1 | 0 | 3.50 | 1 | 0 | 0 | 0 | 4.0 | 5 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 15 | .333 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 11 | 56 | 28 | 23 | 5 | .911 | 4 | 5 | 1 | 83.3 | 0 | 0 |
STO@NIC | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@SUN | 1B/2B | 1 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENS@STO | 2B | 1 | 10 | 4 | 4 | 2 | .800 | 2 | 0 | 0 | - | 0 | 0 |
STO@ENS | 1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ENS@STO | 2B | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@ENS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | 75.0 | 0 | 0 |
STO@GEF | 2B | 1 | 9 | 4 | 4 | 1 | .889 | 1 | 0 | 0 | - | 0 | 0 |
STO@GEF | P/2B | 1 | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
ENK@STO | 2B | 1 | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
ENK@STO | 1B/2B | 1 | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
SUN@STO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
SUN@STO | SS | 1 | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ALB@STO | SS | 1 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ALB@STO | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |