MORENOAridany
#: 32
Position: P/1B
Bats: R
Throws: R
Other events
Event Name |
---|
Regionserien Baseboll 2023 |
Regionserien Baseboll 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 29 | 5 | 12 | 3 | 1 | 0 | 8 | 17 | .414 | .586 | .433 | 1.019 | 0 | 1 | 5 | 0 | 0 | 0 | 7 | 0 |
STO@SUN | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENS@STO | P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
STO@ENS | 1B/P | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .667 | 1.167 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
ENS@STO | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@GEF | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
ENK@STO | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ENK@STO | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUN@STO | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUN@STO | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ALB@STO | 1B | 4 | 0 | 3 | 0 | 1 | 0 | 2 | 5 | .750 | 1.250 | .750 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB@STO | P | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 1 | 7.64 | 5 | 0 | 2 | 0 | 29.1 | 64 | 36 | 32 | 9 | 16 | 7 | 4 | 1 | 148 | .432 | 2 | 2 | 1 | 2 | 1 | 34 | 30 |
ENS@STO | 0 | 0 | 12.25 | 1 | 0 | 0 | 0 | 4.0 | 12 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 23 | .522 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
STO@ENS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ENS@STO | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 7.0 | 12 | 4 | 3 | 0 | 5 | 1 | 1 | 0 | 32 | .375 | 1 | 0 | 0 | 0 | 0 | 5 | 10 |
STO@GEF | 1 | 0 | 6.00 | 1 | 0 | 1 | 0 | 7.0 | 12 | 6 | 6 | 3 | 5 | 1 | 0 | 1 | 32 | .375 | 0 | 2 | 0 | 0 | 0 | 8 | 5 |
ENK@STO | 0 | 1 | 12.60 | 1 | 0 | 1 | 0 | 5.0 | 16 | 11 | 9 | 3 | 3 | 3 | 2 | 0 | 30 | .533 | 0 | 0 | 0 | 1 | 0 | 8 | 3 |
ALB@STO | 1 | 0 | 8.17 | 1 | 0 | 0 | 0 | 6.0 | 10 | 7 | 7 | 2 | 3 | 1 | 1 | 0 | 28 | .357 | 0 | 0 | 0 | 1 | 1 | 10 | 5 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 37 | 24 | 9 | 4 | .892 | 1 | 5 | 0 | 100.0 | 0 | 0 |
STO@SUN | 1B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENS@STO | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@ENS | 1B/P | 1 | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
ENS@STO | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
STO@GEF | P | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
ENK@STO | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 100.0 | 0 | 0 |
ENK@STO | 1B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@STO | 1B | 1 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
SUN@STO | 1B | 1 | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | - | 0 | 0 |
ALB@STO | 1B | 1 | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ALB@STO | P | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |