MARTINEZ ROSETEHernán
#: 30
Position: P/C/IF
Bats: R
Throws: R
Other events
Event Name |
---|
Regionserien Baseboll 2023 |
Regionserien Baseboll 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 23 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | .217 | .217 | .400 | .617 | 6 | 1 | 5 | 0 | 0 | 0 | 4 | 0 |
STO@NIC | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@SUN | C | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ENS@STO | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
STO@ENS | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ENS@STO | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@ENS | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@GEF | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@GEF | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUN@STO | P | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .750 | .750 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
SUN@STO | 2B/P | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
ALB@STO | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@SUN | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 12.60 | 1 | 0 | 0 | 0 | 5.0 | 12 | 10 | 9 | 2 | 4 | 1 | 0 | 0 | 26 | .462 | 0 | 2 | 2 | 0 | 0 | 4 | 5 |
SUN@STO | 0 | 0 | 11.67 | 0 | 0 | 0 | 0 | 3.0 | 7 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 14 | .500 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
SUN@STO | 0 | 0 | 14.00 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
ALB@STO | 0 | 1 | 14.00 | 1 | 0 | 0 | 0 | 1.0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 10 | 25 | 21 | 2 | 2 | .920 | 0 | 22 | 1 | 95.7 | 1 | 0 |
STO@NIC | C | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@SUN | C | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 6 | 0 | 100.0 | 0 | 0 |
ENS@STO | C | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
STO@ENS | PH/C | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
ENS@STO | C | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@ENS | C | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 1 | 75.0 | 0 | 0 |
STO@GEF | C | 1 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
STO@GEF | 2B | 1 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
SUN@STO | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
SUN@STO | 2B/P | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ALB@STO | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
STO@SUN | C | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 7 | 0 | 100.0 | 0 | 0 |