BRäNNSTRöMSimon
#: 88
Position: 1B
Bats: L
Throws: L
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 19 | 4 | 6 | 2 | 2 | 0 | 5 | 12 | .316 | .632 | .409 | 1.041 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
UME@SKE | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .333 | 1.000 | .500 | 1.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UME@SKE | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UME@SKE | RF | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | .667 | 1.333 | .667 | 2.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SKE@UME | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEF@SKE | 1B/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SKE@GEF | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1.000 | .667 | 1.667 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SKE@GEF | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 32 | 31 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
UME@SKE | 1B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
UME@SKE | 1B | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
UME@SKE | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SKE@UME | 1B | 1 | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
GEF@SKE | 1B/LF | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | |
SKE@GEF | 1B | 1 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKE@GEF | 1B | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |