DEMPSEYShawn
#: 11
Position: P
Bats: L
Throws: R
Other events
Event Name |
---|
Regionserien Baseboll 2023 |
Regionserien Baseboll 2021 |
Regionserien Baseboll 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 14 | 8 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | .214 | .421 | .635 | 5 | 0 | 2 | 0 | 0 | 0 | 8 | 0 |
SKE@SUN | P | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
SKE@SUN | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
SKE@GEF | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKE@GEF | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
UME@SKE | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 3 | 9.36 | 7 | 0 | 2 | 0 | 33.2 | 50 | 58 | 45 | 37 | 31 | 10 | 0 | 0 | 155 | .323 | 13 | 5 | 1 | 2 | 0 | 45 | 20 |
SKE@SUN | 1 | 0 | 12.60 | 1 | 0 | 1 | 0 | 5.0 | 9 | 9 | 9 | 8 | 4 | 0 | 0 | 0 | 22 | .409 | 1 | 0 | 0 | 1 | 0 | 4 | 5 |
SKE@GEF | 0 | 1 | 16.80 | 1 | 0 | 0 | 0 | 5.0 | 16 | 19 | 12 | 4 | 6 | 4 | 0 | 0 | 35 | .457 | 2 | 0 | 0 | 0 | 0 | 7 | 3 |
SKE@UME | 1 | 0 | 4.20 | 1 | 0 | 0 | 0 | 5.0 | 6 | 6 | 3 | 9 | 4 | 0 | 0 | 0 | 21 | .286 | 3 | 0 | 0 | 0 | 0 | 8 | 2 |
UME@SKE | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 12 | .000 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
SKE@UME | 0 | 1 | 17.18 | 1 | 0 | 0 | 0 | 3.2 | 5 | 11 | 9 | 7 | 1 | 2 | 0 | 0 | 18 | .278 | 5 | 1 | 0 | 0 | 0 | 9 | 0 |
GEF@SKE | 0 | 1 | 17.50 | 1 | 0 | 0 | 0 | 4.0 | 10 | 10 | 10 | 3 | 4 | 3 | 0 | 0 | 22 | .455 | 2 | 2 | 1 | 1 | 0 | 6 | 2 |
SKE@GEF | 1 | 0 | 2.00 | 1 | 0 | 1 | 0 | 7.0 | 4 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 19 | 8 | 7 | 4 | .789 | 1 | 5 | 0 | 100.0 | 0 | 0 |
SKE@SUN | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
SKE@SUN | SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKE@GEF | 3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SKE@GEF | SS | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
UME@SKE | SS | 1 | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | - | 0 | 0 |
SKE@UME | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
UME@SKE | P | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 0 | 100.0 | 0 | 0 |
GEF@SKE | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKE@GEF | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 0 | 0 |