Regionserien Baseboll 2022
NIC
NIC
Regionserien

Los Nicas
Regionserien
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
1 | Blandon Jairo | P/C/2B/SS/CF/IF/OF/UTL | R/R | 170 | 75 | 1979 |
3 | Blandon Walter | P/1B/2B/3B/LF/CF/IF/OF/UTL | R/R | 0 | 0 | 1990 |
27 | Carpio Borge Euris | 2B/LF/CF/RF/IF/OF/UTL | R/R | 0 | 0 | 2001 |
22 | Corea Victor | P/1B/2B/3B/UTL | R/R | 174 | 76 | 1994 |
16 | Corea frankling | P/C/CF/UTL | R/R | 0 | 0 | 1993 |
14 | Davila Bartolo | P/1B/2B/3B/SS/IF/OF | R/R | 171 | 85 | 1982 |
27 | Fleming Braizell | 2B/3B/IF/OF/UTL | R/R | 173 | 75 | 2002 |
11 | Gonzalez Gregorio | 3B/LF/CF/RF/OF | R/R | 0 | 0 | 1995 |
14 | Gutierrez Wilman | P/C/1B/2B/3B/SS/DH/IF/UTL | R/R | 0 | 0 | 1973 |
6 | Jarquin Carlos | P/2B/3B/LF/CF/RF/DH/IF/OF/UTL | R/R | 0 | 0 | 1987 |
2 | Jimenez Enock | LF/CF/RF | R/R | 168 | 65 | 1984 |
4 | Mejia Leonel | P/C/2B/3B/SS/DH/IF/OF/UTL | R/R | 175 | 95 | 1986 |
7 | Mejia John | LF/CF/RF | R/R | 170 | 69 | 1978 |
5 | Mejia Alexi | C/1B/3B | R/R | 178 | 77 | 1989 |
17 | Mejia Deniz | 1B | R/R | 0 | 0 | 1983 |
10 | Membreño Oscar Rene | 1B/UTL | R/R | 0 | 0 | 1974 |
18 | Palacios Sergio | P/1B/2B/3B/RF/IF/OF/UTL | R/R | 0 | 0 | 1990 |
8 | Putchie Chester | 1B/2B/3B/SS/IF/OF/UTL | R/R | 0 | 0 | 1988 |
12 | Rodriguez Bismar | 2B/3B/SS/CF/IF/OF/UTL | R/R | 0 | 0 | 1989 |
9 | Sato Kentaro | P/1B/2B/3B/DH/UTL | R/R | 0 | 0 | 1988 |
13 | Taledo Danny | C/2B/3B/IF/OF | R/R | 0 | 0 | 1999 |
15 | Taleno Jose | P/CF/IF/OF | R/R | 0 | 0 | 1994 |
19 | Torres Enrique | P/2B/3B/SS/LF/CF/RF/DH/IF/OF/UTL | R/R | 0 | 0 | 1984 |
Coaches
# | Name | POS |
---|