ANDERSSONTomas
#: 33
Position: P/C/IF
Bats: R
Throws: R
Other events
Event Name |
---|
Regionserien Baseboll 2023 |
Regionserien Baseboll 2021 |
Regionserien Baseboll 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 12 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .250 | .333 | .438 | .771 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
GEF@SKE | DH | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 1.000 | .750 | 1.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@GEF | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GEF@SKE | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .600 | .933 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SKE@GEF | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 1 | 10.50 | 3 | 0 | 0 | 0 | 10.0 | 13 | 16 | 15 | 9 | 9 | 2 | 0 | 0 | 42 | .310 | 2 | 3 | 1 | 0 | 0 | 9 | 9 |
GEF@ALB | 1 | 0 | 10.50 | 1 | 0 | 0 | 0 | 2.0 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
SKE@GEF | 1 | 0 | 10.50 | 1 | 0 | 0 | 0 | 2.0 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
GOT@GEF | 0 | 1 | 18.67 | 1 | 0 | 0 | 0 | 3.0 | 5 | 9 | 8 | 4 | 4 | 0 | 0 | 0 | 15 | .333 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
SKE@GEF | 0 | 0 | 2.33 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 10 | .100 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 32 | 27 | 5 | 0 | 1.000 | 1 | 4 | 1 | 80.0 | 0 | 0 |
GEF@SKE | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SKE@GEF | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@GEF | C | 1 | 13 | 11 | 2 | 0 | 1.000 | 1 | 4 | 1 | 80.0 | 0 | 0 |
GOT@GEF | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GEF@SKE | C | 1 | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKE@GEF | 1B/P | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |