GONZáLEZ CHONGORaul
#: 42
Position: C/UTL
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 25 | 5 | 8 | 0 | 0 | 0 | 6 | 8 | .320 | .320 | .393 | .713 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 1 |
ENS@ALB | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ENS@ALB | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ENK@ENS | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@ENS | C | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@ENS | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ALB@ENS | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENS@NIC | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIC@ENS | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 44 | 37 | 5 | 2 | .955 | 1 | 23 | 1 | 95.8 | 4 | 0 |
ENS@ALB | C | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENS@ALB | C | 1 | 9 | 8 | 0 | 1 | .889 | 0 | 1 | 0 | 100.0 | 0 | 0 |
ENK@ENS | C | 1 | 4 | 3 | 1 | 0 | 1.000 | 1 | 2 | 0 | 100.0 | 2 | 0 |
STO@ENS | C | 1 | 7 | 4 | 2 | 1 | .857 | 0 | 6 | 0 | 100.0 | 0 | 0 |
STO@ENS | C | 1 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
ALB@ENS | C | 1 | 10 | 9 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 1 | 0 |
ENS@NIC | C | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 7 | 0 | 100.0 | 0 | 0 |
NIC@ENS | C | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 100.0 | 1 | 0 |