WIBRONPatrik
#: 7
Position: P/OF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 24 | 6 | 8 | 1 | 1 | 0 | 4 | 11 | .333 | .458 | .385 | .843 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
ENS@STO | P | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | .750 | .750 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@ENS | LF | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .600 | .933 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ENS@STO | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENS@NIC | P/1B | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | .400 | .800 | .400 | 1.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENS@NIC | DH/P/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NIC@ENS | RF/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NIC@ENS | RF/1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 1 | 7.00 | 5 | 0 | 2 | 0 | 31.0 | 40 | 36 | 31 | 22 | 30 | 4 | 2 | 0 | 139 | .288 | 7 | 6 | 0 | 2 | 0 | 34 | 27 |
ENS@STO | 1 | 0 | 7.00 | 1 | 0 | 1 | 0 | 7.0 | 9 | 8 | 7 | 4 | 10 | 1 | 1 | 0 | 34 | .265 | 2 | 1 | 0 | 1 | 0 | 6 | 7 |
STO@ENS | 1 | 0 | 4.20 | 1 | 0 | 0 | 0 | 5.0 | 3 | 4 | 3 | 3 | 5 | 0 | 1 | 0 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
ALB@ENS | 1 | 0 | 7.00 | 1 | 0 | 1 | 0 | 6.0 | 12 | 6 | 6 | 2 | 8 | 1 | 0 | 0 | 29 | .414 | 0 | 1 | 0 | 0 | 0 | 6 | 3 |
ENS@NIC | 0 | 1 | 5.53 | 1 | 0 | 0 | 0 | 6.1 | 6 | 8 | 5 | 5 | 7 | 0 | 0 | 0 | 27 | .222 | 4 | 2 | 0 | 0 | 0 | 10 | 1 |
ENS@NIC | 0 | 0 | 12.60 | 0 | 0 | 0 | 0 | 1.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
NIC@ENS | 0 | 0 | 9.80 | 1 | 0 | 0 | 0 | 5.0 | 7 | 7 | 7 | 6 | 0 | 2 | 0 | 0 | 21 | .333 | 1 | 2 | 0 | 1 | 0 | 8 | 6 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 15 | 10 | 4 | 1 | .933 | 0 | 6 | 1 | 85.7 | 0 | 0 |
ENS@STO | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@ENS | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ENS@STO | RF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@ENS | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
ALB@ENS | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENS@NIC | P/1B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
ENS@NIC | DH/P/1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
NIC@ENS | RF/1B | 1 | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 1 | 0.0 | 0 | 0 |
NIC@ENS | RF/1B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |