DIAZJose Antonio
#: 23
Position: P/IF
Bats: R
Throws: R
Other events
Event Name |
---|
Regionserien Baseboll 2023 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 22 | 10 | 13 | 0 | 2 | 0 | 8 | 17 | .591 | .773 | .735 | 1.508 | 8 | 4 | 2 | 0 | 0 | 0 | 6 | 0 |
ENK@SUN | SS/P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 1.250 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
ENK@SUN | 3B/SS | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | .667 | .833 | 1.500 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
ENK@ENS | SS/P/SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ENK@ENS | SS/2B/SS | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ENK@NIC | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ENK@NIC | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ENK@STO | SS | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 6 | 1.000 | 3.000 | 1.000 | 4.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENK@STO | SS/P/1B | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 1.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 9.92 | 1 | 0 | 1 | 0 | 12.0 | 23 | 20 | 17 | 5 | 16 | 3 | 0 | 0 | 60 | .383 | 2 | 1 | 4 | 0 | 0 | 9 | 8 |
ENK@SUN | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 9 | .111 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
ENK@ENS | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 17 | .176 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
ENK@NIC | 0 | 1 | 21.00 | 1 | 0 | 1 | 0 | 4.0 | 16 | 12 | 12 | 3 | 6 | 1 | 0 | 0 | 26 | .615 | 0 | 0 | 3 | 0 | 0 | 3 | 1 |
ENK@STO | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 25 | 6 | 15 | 4 | .840 | 0 | 13 | 0 | 100.0 | 0 | 0 |
ENK@SUN | SS/P | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@SUN | 3B/SS | 1 | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
ENK@ENS | SS/P/SS | 1 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
ENK@ENS | SS/2B/SS | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@NIC | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 13 | 0 | 100.0 | 0 | 0 |
ENK@NIC | SS | 1 | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | - | 0 | 0 |
ENK@STO | SS | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@STO | SS/P/1B | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |