KUBISZEWSKIMarek
#: 54
Position: P/3B/SS
Bats: R
Throws: R
Other events
Event Name |
---|
Regionserien Baseboll 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 44 | 17 | 17 | 1 | 2 | 0 | 5 | 22 | .386 | .500 | .472 | .972 | 7 | 1 | 5 | 0 | 1 | 1 | 9 | 0 |
NIC@ENK | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
NIC@ENK | P/3B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ENK@SUN | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENK@SUN | P/3B/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | .750 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ENK@ENS | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
ENK@ENS | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | .500 | 1.250 | .500 | 1.750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
P | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .750 | 1.417 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
ENK@STO | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENK@STO | P/SS | 7 | 3 | 4 | 0 | 1 | 0 | 1 | 6 | .571 | .857 | .571 | 1.428 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
SUN@ENK | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .600 | 1.100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SUN@ENK | P/3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .250 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 2 | 8.51 | 5 | 0 | 2 | 0 | 24.2 | 37 | 39 | 30 | 25 | 13 | 7 | 1 | 0 | 103 | .359 | 4 | 11 | 1 | 1 | 1 | 24 | 27 |
NIC@ENK | 0 | 1 | 10.50 | 1 | 0 | 0 | 0 | 3.1 | 4 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 13 | .308 | 0 | 2 | 1 | 0 | 0 | 2 | 5 |
ENK@SUN | 0 | 0 | 5.53 | 1 | 0 | 0 | 0 | 6.1 | 8 | 8 | 5 | 2 | 2 | 3 | 0 | 0 | 25 | .320 | 3 | 1 | 0 | 1 | 1 | 9 | 8 |
1 | 0 | 4.20 | 1 | 0 | 1 | 0 | 5.0 | 12 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 21 | .571 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
ENK@STO | 1 | 0 | 8.75 | 1 | 0 | 0 | 0 | 4.0 | 5 | 5 | 5 | 4 | 4 | 2 | 1 | 0 | 17 | .294 | 0 | 2 | 0 | 0 | 0 | 4 | 4 |
SUN@ENK | 0 | 1 | 14.00 | 1 | 0 | 1 | 0 | 6.0 | 8 | 14 | 12 | 11 | 3 | 2 | 0 | 0 | 27 | .296 | 1 | 4 | 0 | 0 | 0 | 9 | 6 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 11 | 29 | 10 | 18 | 1 | .966 | 0 | 10 | 0 | 100.0 | 0 | 0 |
NIC@ENK | 3B | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NIC@ENK | P/3B | 1 | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
ENK@SUN | 3B | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@SUN | P/3B/P | 1 | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
ENK@ENS | 3B | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@ENS | 3B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | |
P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 | |
ENK@STO | 3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ENK@STO | P/SS | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
SUN@ENK | 3B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@ENK | P/3B | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 100.0 | 0 | 0 |