Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 156 | 391 | 243 | 104 | 44 | .887 | 9 | 55 | 0 | 100.0 | 7 | 0 |
- | ALB | 6 | 24 | 9 | 11 | 4 | .833 | 0 | 0 | 0 | - | 0 | 0 |
- | ALB | 6 | 9 | 4 | 5 | 0 | 1.000 | 0 | 6 | 0 | 100.0 | 0 | 0 |
- | ALB | 8 | 36 | 20 | 13 | 3 | .917 | 0 | 4 | 0 | 100.0 | 1 | 0 |
- | ALB | 4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
- | ALB | 7 | 13 | 12 | 1 | 0 | 1.000 | 1 | 1 | 0 | 100.0 | 0 | 0 |
- | ALB | 5 | 7 | 3 | 2 | 2 | .714 | 0 | 0 | 0 | - | 0 | 0 |
- | ALB | 3 | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | - | 0 | 0 |
- | ALB | 4 | 17 | 15 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
- | ALB | 2 | 6 | 0 | 3 | 3 | .500 | 0 | 0 | 0 | - | 0 | 0 |
- | ALB | 3 | 3 | 1 | 0 | 2 | .333 | 0 | 4 | 0 | 100.0 | 0 | 0 |
- | ALB | 6 | 19 | 7 | 8 | 4 | .789 | 1 | 0 | 0 | - | 0 | 0 |
- | ALB | 4 | 8 | 4 | 2 | 2 | .750 | 0 | 1 | 0 | 100.0 | 0 | 0 |
- | ALB | 8 | 35 | 25 | 7 | 3 | .914 | 0 | 2 | 0 | 100.0 | 2 | 0 |
- | ALB | 11 | 10 | 3 | 7 | 0 | 1.000 | 0 | 9 | 0 | 100.0 | 0 | 0 |
- | ALB | 4 | 7 | 4 | 2 | 1 | .857 | 0 | 2 | 0 | 100.0 | 0 | 0 |
- | ALB | 9 | 41 | 35 | 4 | 2 | .951 | 0 | 3 | 0 | 100.0 | 1 | 0 |
- | ALB | 3 | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
CHACON SANDOVAL Audberto |
ALB | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CORDERO Luis |
ALB | 1 | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
DIAZ Lester |
ALB | 4 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
FLORES Billy Alexander |
ALB | 4 | 14 | 6 | 7 | 1 | .929 | 3 | 0 | 0 | - | 0 | 0 |
FRANCO Daniel |
ALB | 2 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GUSTAFSSON Joakim |
ALB | 5 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
HRISTOV Miro |
ALB | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ILLA ARGUDIN Ramon |
ALB | 8 | 9 | 2 | 6 | 1 | .889 | 0 | 7 | 0 | 100.0 | 0 | 0 |
JARQUIN Josue |
ALB | 4 | 18 | 12 | 2 | 4 | .778 | 0 | 6 | 0 | 100.0 | 0 | 0 |
MEJIA Miguel |
ALB | 5 | 10 | 6 | 2 | 2 | .800 | 0 | 7 | 0 | 100.0 | 0 | 0 |
MEMBRENO Eduardo |
ALB | 2 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
PULIDO Rudi |
ALB | 7 | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
REYES Alex |
ALB | 6 | 25 | 17 | 7 | 1 | .960 | 1 | 1 | 0 | 100.0 | 1 | 0 |
SANCHEZ Sergio |
ALB | 4 | 9 | 6 | 3 | 0 | 1.000 | 1 | 2 | 0 | 100.0 | 2 | 0 |
VARGAS Yosmar |
ALB | 5 | 28 | 24 | 2 | 2 | .929 | 2 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Regionserien Baseboll 2022 - ALB - 2024-10-08 02:58:34
Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 156 | 391 | 243 | 104 | 44 | .887 | 9 | 55 | 0 | 100.0 | 7 | 0 |
- | ALB | 6 | 24 | 9 | 11 | 4 | .833 | 0 | 0 | 0 | - | 0 | 0 |
- | ALB | 6 | 9 | 4 | 5 | 0 | 1.000 | 0 | 6 | 0 | 100.0 | 0 | 0 |
- | ALB | 8 | 36 | 20 | 13 | 3 | .917 | 0 | 4 | 0 | 100.0 | 1 | 0 |
- | ALB | 4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
- | ALB | 7 | 13 | 12 | 1 | 0 | 1.000 | 1 | 1 | 0 | 100.0 | 0 | 0 |
- | ALB | 5 | 7 | 3 | 2 | 2 | .714 | 0 | 0 | 0 | - | 0 | 0 |
- | ALB | 3 | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | - | 0 | 0 |
- | ALB | 4 | 17 | 15 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
- | ALB | 2 | 6 | 0 | 3 | 3 | .500 | 0 | 0 | 0 | - | 0 | 0 |
- | ALB | 3 | 3 | 1 | 0 | 2 | .333 | 0 | 4 | 0 | 100.0 | 0 | 0 |
- | ALB | 6 | 19 | 7 | 8 | 4 | .789 | 1 | 0 | 0 | - | 0 | 0 |
- | ALB | 4 | 8 | 4 | 2 | 2 | .750 | 0 | 1 | 0 | 100.0 | 0 | 0 |
- | ALB | 8 | 35 | 25 | 7 | 3 | .914 | 0 | 2 | 0 | 100.0 | 2 | 0 |
- | ALB | 11 | 10 | 3 | 7 | 0 | 1.000 | 0 | 9 | 0 | 100.0 | 0 | 0 |
- | ALB | 4 | 7 | 4 | 2 | 1 | .857 | 0 | 2 | 0 | 100.0 | 0 | 0 |
- | ALB | 9 | 41 | 35 | 4 | 2 | .951 | 0 | 3 | 0 | 100.0 | 1 | 0 |
- | ALB | 3 | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
CHACON SANDOVAL Audberto |
ALB | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CORDERO Luis |
ALB | 1 | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
DIAZ Lester |
ALB | 4 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
FLORES Billy Alexander |
ALB | 4 | 14 | 6 | 7 | 1 | .929 | 3 | 0 | 0 | - | 0 | 0 |
FRANCO Daniel |
ALB | 2 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GUSTAFSSON Joakim |
ALB | 5 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
HRISTOV Miro |
ALB | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ILLA ARGUDIN Ramon |
ALB | 8 | 9 | 2 | 6 | 1 | .889 | 0 | 7 | 0 | 100.0 | 0 | 0 |
JARQUIN Josue |
ALB | 4 | 18 | 12 | 2 | 4 | .778 | 0 | 6 | 0 | 100.0 | 0 | 0 |
MEJIA Miguel |
ALB | 5 | 10 | 6 | 2 | 2 | .800 | 0 | 7 | 0 | 100.0 | 0 | 0 |
MEMBRENO Eduardo |
ALB | 2 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
PULIDO Rudi |
ALB | 7 | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
REYES Alex |
ALB | 6 | 25 | 17 | 7 | 1 | .960 | 1 | 1 | 0 | 100.0 | 1 | 0 |
SANCHEZ Sergio |
ALB | 4 | 9 | 6 | 3 | 0 | 1.000 | 1 | 2 | 0 | 100.0 | 2 | 0 |
VARGAS Yosmar |
ALB | 5 | 28 | 24 | 2 | 2 | .929 | 2 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.