Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 332 | 88 | 104 | 13 | 8 | 0 | 62 | 133 | .313 | .401 | .439 | .840 | 62 | 15 | 60 | 1 | 3 | 2 | 33 | 1 |
- | ALB | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .222 | .222 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
- | ALB | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .273 | .273 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
- | ALB | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 5 | .600 | 1.000 | .667 | 1.667 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
- | ALB | 22 | 9 | 9 | 1 | 1 | 0 | 1 | 12 | .409 | .545 | .552 | 1.097 | 5 | 2 | 4 | 0 | 0 | 0 | 8 | 0 |
- | ALB | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
- | ALB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
- | ALB | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .500 | .722 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
- | ALB | 11 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .364 | .364 | .533 | .897 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
- | ALB | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .500 | .700 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
- | ALB | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 1.000 | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ALB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
- | ALB | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | .125 | .300 | .425 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ALB | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .666 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
- | ALB | 14 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .357 | .357 | .438 | .795 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
- | ALB | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .500 | .900 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
- | ALB | 21 | 0 | 4 | 2 | 0 | 0 | 5 | 6 | .190 | .286 | .320 | .606 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
- | ALB | 17 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .235 | .294 | .381 | .675 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
- | ALB | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .222 | .222 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
- | ALB | 19 | 3 | 4 | 0 | 1 | 0 | 4 | 6 | .211 | .316 | .360 | .676 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
- | ALB | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | .375 | .375 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHACON SANDOVAL Audberto |
ALB | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | .200 | .429 | .629 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CORDERO Luis |
ALB | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 4 | .500 | 1.000 | .600 | 1.600 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DIAZ Lester |
ALB | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
EBAI Etengeneng |
ALB | 6 | 1 | 4 | 0 | 1 | 0 | 4 | 6 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FLORES Billy Alexander |
ALB | 12 | 4 | 6 | 1 | 1 | 0 | 3 | 9 | .500 | .750 | .538 | 1.288 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
FRANCO Daniel |
ALB | 6 | 4 | 4 | 0 | 1 | 0 | 1 | 6 | .667 | 1.000 | .714 | 1.714 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GUSTAFSSON Joakim |
ALB | 11 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .273 | .364 | .273 | .637 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HRISTOV Miro |
ALB | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
ILLA ARGUDIN Ramon |
ALB | 14 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .357 | .429 | .400 | .829 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
JARQUIN Josue |
ALB | 10 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .300 | .300 | .333 | .633 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 |
MEJIA Miguel |
ALB | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | .143 | .455 | .598 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
MEMBRENO Eduardo |
ALB | 6 | 3 | 4 | 0 | 1 | 0 | 1 | 6 | .667 | 1.000 | .714 | 1.714 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PULIDO Rudi |
ALB | 14 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | .357 | .357 | .500 | .857 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
REYES Alex |
ALB | 17 | 6 | 7 | 1 | 1 | 0 | 4 | 10 | .412 | .588 | .500 | 1.088 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
SANCHEZ Sergio |
ALB | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .364 | .364 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
VARGAS Yosmar |
ALB | 17 | 4 | 11 | 3 | 0 | 0 | 10 | 14 | .647 | .824 | .611 | 1.435 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Statistics include all games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Regionserien Baseboll 2022 - ALB - 2024-10-14 15:09:01
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 332 | 88 | 104 | 13 | 8 | 0 | 62 | 133 | .313 | .401 | .439 | .840 | 62 | 15 | 60 | 1 | 3 | 2 | 33 | 1 |
- | ALB | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .222 | .222 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
- | ALB | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .273 | .273 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
- | ALB | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 5 | .600 | 1.000 | .667 | 1.667 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
- | ALB | 22 | 9 | 9 | 1 | 1 | 0 | 1 | 12 | .409 | .545 | .552 | 1.097 | 5 | 2 | 4 | 0 | 0 | 0 | 8 | 0 |
- | ALB | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
- | ALB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
- | ALB | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .500 | .722 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
- | ALB | 11 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .364 | .364 | .533 | .897 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
- | ALB | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .500 | .700 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
- | ALB | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 1.000 | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ALB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
- | ALB | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | .125 | .300 | .425 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ALB | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .666 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
- | ALB | 14 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .357 | .357 | .438 | .795 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
- | ALB | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .500 | .900 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
- | ALB | 21 | 0 | 4 | 2 | 0 | 0 | 5 | 6 | .190 | .286 | .320 | .606 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
- | ALB | 17 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .235 | .294 | .381 | .675 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
- | ALB | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .222 | .222 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
- | ALB | 19 | 3 | 4 | 0 | 1 | 0 | 4 | 6 | .211 | .316 | .360 | .676 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
- | ALB | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | .375 | .375 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHACON SANDOVAL Audberto |
ALB | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | .200 | .429 | .629 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CORDERO Luis |
ALB | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 4 | .500 | 1.000 | .600 | 1.600 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DIAZ Lester |
ALB | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
EBAI Etengeneng |
ALB | 6 | 1 | 4 | 0 | 1 | 0 | 4 | 6 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FLORES Billy Alexander |
ALB | 12 | 4 | 6 | 1 | 1 | 0 | 3 | 9 | .500 | .750 | .538 | 1.288 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
FRANCO Daniel |
ALB | 6 | 4 | 4 | 0 | 1 | 0 | 1 | 6 | .667 | 1.000 | .714 | 1.714 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GUSTAFSSON Joakim |
ALB | 11 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .273 | .364 | .273 | .637 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HRISTOV Miro |
ALB | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
ILLA ARGUDIN Ramon |
ALB | 14 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .357 | .429 | .400 | .829 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
JARQUIN Josue |
ALB | 10 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .300 | .300 | .333 | .633 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 |
MEJIA Miguel |
ALB | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | .143 | .455 | .598 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
MEMBRENO Eduardo |
ALB | 6 | 3 | 4 | 0 | 1 | 0 | 1 | 6 | .667 | 1.000 | .714 | 1.714 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PULIDO Rudi |
ALB | 14 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | .357 | .357 | .500 | .857 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
REYES Alex |
ALB | 17 | 6 | 7 | 1 | 1 | 0 | 4 | 10 | .412 | .588 | .500 | 1.088 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
SANCHEZ Sergio |
ALB | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .364 | .364 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
VARGAS Yosmar |
ALB | 17 | 4 | 11 | 3 | 0 | 0 | 10 | 14 | .647 | .824 | .611 | 1.435 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Statistics include all games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.