Juniorserien Baseboll 2022
SUN
SUN
Juniorserien Södra
Sundbybergs BSC
Juniorserien Södra
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Berntsson Hugo | UTL | R/R | 0 | 0 | 2005 |
0 | Bessfelt Buster | UTL | R/R | 0 | 0 | 2008 |
11 | Betner Leo | OF | R/R | 0 | 0 | 2004 |
52 | Blomberg Fredrik | 1B/RF | R/R | 0 | 0 | 2003 |
0 | Brienesse Sebastian | UTL | R/R | 0 | 0 | 2008 |
0 | Brienesse Dante | UTL | R/R | 0 | 0 | 2008 |
0 | Chamnanya Watchara | UTL | R/R | 0 | 0 | 2003 |
0 | Eriksson Sofia | UTL | R/R | 0 | 0 | 2005 |
0 | Eriksson Emelie | UTL | R/R | 0 | 0 | 2003 |
26 | Fagerlund Emil | P/IF/OF | R/R | 0 | 0 | 2006 |
0 | Ikonomou Alessandro | UTL | R/R | 0 | 0 | 2007 |
21 | Jellnor Lukas | P/C/CF | R/R | 0 | 0 | 2003 |
35 | Jellnor Lowe | P/SS | R/R | 0 | 0 | 2006 |
38 | Johansson Lukas | P/LF | R/R | 0 | 0 | 2003 |
40 | Kero Jeremiah | P/C/IF | R/R | 0 | 0 | 2005 |
3 | Lawyer Eric | 2B/OF | R/R | 0 | 0 | 2006 |
17 | Pettersson Marcus | OF | R/R | 0 | 0 | 2003 |
18 | Sjögren William | P/1B/CF | R/R | 0 | 0 | 2004 |
61 | Southerington Max | P/3B | R/R | 0 | 0 | 2005 |
10 | Sweeney Nolan | CF | R/R | 0 | 0 | 2004 |
0 | Tivenin Nils | UTL | R/R | 0 | 0 | 2008 |
9 | Wahlberg Victor | P/2B/SS | R/R | 0 | 0 | 2005 |
Coaches
# | Name | POS |
---|---|---|
- | Johansson Björn | Manager/Head coach |
- | Jellnor Lars | 3b_coach |
- | Wahlberg Joakim | Coach |
- | Fagerlund Titus | 1b_coach |