
JOHANSSONLukas
#: 38
Position: P
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 10 | 1 | 2 | 1 | 0 | 0 | 6 | 3 | .200 | .300 | .273 | .573 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
SUN@KGA | P/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@SUN | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUN@SOL | LF | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUN@SOL | P/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
KGA@SUN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 2 | 22.24 | 2 | 0 | 0 | 0 | 11.1 | 24 | 29 | 28 | 16 | 6 | 4 | 0 | 1 | 57 | .421 | 8 | 3 | 0 | 0 | 0 | 16 | 10 |
SVL@SUN | 0 | 1 | 13.50 | 0 | 0 | 0 | 0 | 4.0 | 4 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 14 | .286 | 2 | 2 | 0 | 0 | 0 | 8 | 0 |
SUN@KGA | 0 | 1 | 14.54 | 1 | 0 | 0 | 0 | 4.1 | 7 | 7 | 7 | 4 | 1 | 1 | 0 | 1 | 20 | .350 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
SUN@SOL | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 2.0 | 5 | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 12 | .417 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
KGA@SUN | 0 | 0 | 40.50 | 0 | 0 | 0 | 0 | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | .600 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
KGA@SUN | 0 | 0 | 162.00 | 0 | 0 | 0 | 0 | 0.1 | 5 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 6 | 3 | 2 | 1 | .833 | 1 | 0 | 0 | - | 0 | 0 |
SVL@SUN | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
SUN@KGA | P/LF | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@SUN | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@SOL | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@SOL | P/LF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@SUN | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |