
HOPKINSJulius
#: 6
Position: P
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .429 | .629 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
STO@SUN | 3B/P/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@SUN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KGA@SUN | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 3 | 6.46 | 8 | 0 | 1 | 1 | 39.0 | 41 | 29 | 28 | 23 | 45 | 5 | 4 | 1 | 158 | .259 | 2 | 7 | 1 | 0 | 0 | 27 | 40 |
STO@SUN | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@SUN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SUN@SOL | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 6.0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 19 | .105 | 0 | 3 | 0 | 0 | 0 | 4 | 3 |
SUN@RAT | 0 | 1 | 22.50 | 1 | 0 | 0 | 0 | 4.0 | 10 | 10 | 10 | 3 | 2 | 1 | 2 | 0 | 22 | .455 | 2 | 1 | 0 | 0 | 0 | 3 | 7 |
KGA@SUN | 0 | 1 | 10.80 | 1 | 0 | 0 | 0 | 5.0 | 6 | 6 | 6 | 4 | 7 | 1 | 0 | 0 | 20 | .300 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
SUN@LEK | 0 | 1 | 18.00 | 1 | 0 | 0 | 0 | 2.0 | 4 | 5 | 4 | 4 | 1 | 2 | 0 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
KGA@SUN | 0 | 0 | 1.80 | 1 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
SOL@SUN | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
SUN@STO | 1 | 0 | 4.50 | 1 | 0 | 0 | 0 | 6.0 | 4 | 3 | 3 | 4 | 7 | 0 | 2 | 0 | 22 | .182 | 0 | 1 | 0 | 0 | 0 | 3 | 8 |
STO@SUN | 1 | 0 | 1.50 | 1 | 0 | 0 | 0 | 6.0 | 6 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
STO@SUN | 3B/P/LF | 1 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
STO@SUN | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@SUN | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@LEK | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@SUN | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |