STAMETSMatthew
#: 0
Position: P/OF
Bats: L
Throws: L
Other events
Event Name |
---|
Elitserien Baseboll 2023 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 31 | 4 | 13 | 5 | 0 | 0 | 13 | 18 | .419 | .581 | .526 | 1.107 | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
LEK@STO | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOL@STO | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOL@STO | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@SUN | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .400 | .600 | .500 | 1.100 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
STO@RAT | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@SUN | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@SVL | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
STO@SVL | 1B | 6 | 2 | 5 | 3 | 0 | 0 | 5 | 8 | .833 | 1.333 | .833 | 2.166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUN@STO | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 1.000 | .800 | 1.800 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 5 | 7.93 | 10 | 0 | 0 | 0 | 47.2 | 48 | 52 | 42 | 44 | 52 | 10 | 1 | 2 | 186 | .258 | 19 | 6 | 1 | 2 | 2 | 39 | 41 |
LEK@STO | 0 | 1 | 54.00 | 1 | 0 | 0 | 0 | 1.0 | 5 | 7 | 6 | 3 | 0 | 0 | 0 | 1 | 8 | .625 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
SOL@STO | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 19 | .105 | 1 | 1 | 0 | 0 | 1 | 4 | 3 |
STO@RAT | 0 | 1 | 12.71 | 1 | 0 | 0 | 0 | 5.2 | 10 | 8 | 8 | 5 | 5 | 1 | 0 | 0 | 23 | .435 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
KGA@STO | 0 | 1 | 27.00 | 1 | 0 | 0 | 0 | 1.1 | 3 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | .375 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
STO@SVL | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 6.0 | 8 | 8 | 6 | 9 | 7 | 3 | 0 | 0 | 24 | .333 | 3 | 1 | 0 | 1 | 1 | 6 | 5 |
SOL@STO | 0 | 0 | 11.25 | 1 | 0 | 0 | 0 | 4.0 | 4 | 5 | 5 | 3 | 6 | 1 | 0 | 0 | 16 | .250 | 2 | 1 | 0 | 0 | 0 | 5 | 1 |
KGA@STO | 1 | 0 | 3.00 | 1 | 0 | 0 | 0 | 6.0 | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 20 | .100 | 2 | 0 | 0 | 1 | 0 | 7 | 7 |
STO@KGA | 1 | 0 | 3.00 | 1 | 0 | 0 | 0 | 6.0 | 4 | 4 | 2 | 5 | 11 | 0 | 0 | 0 | 24 | .167 | 4 | 1 | 0 | 0 | 0 | 5 | 1 |
SUN@STO | 0 | 1 | 6.00 | 1 | 0 | 0 | 0 | 6.0 | 4 | 4 | 4 | 3 | 6 | 2 | 0 | 0 | 22 | .182 | 2 | 0 | 1 | 0 | 0 | 5 | 7 |
STO@RAT | 0 | 1 | 7.94 | 1 | 0 | 0 | 0 | 5.2 | 6 | 7 | 5 | 6 | 3 | 2 | 1 | 1 | 22 | .273 | 1 | 1 | 0 | 0 | 0 | 4 | 8 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 78 | 61 | 15 | 2 | .974 | 9 | 1 | 2 | 33.3 | 0 | 0 |
LEK@STO | 1B | 1 | 11 | 10 | 0 | 1 | .909 | 1 | 0 | 0 | - | 0 | 0 |
SOL@STO | 1B | 1 | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
SOL@STO | 1B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
STO@SUN | 1B | 1 | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@RAT | 1B | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@RAT | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
STO@SUN | 1B | 1 | 7 | 6 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
STO@SVL | 1B | 1 | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
STO@SVL | 1B | 1 | 15 | 12 | 2 | 1 | .933 | 2 | 0 | 0 | - | 0 | 0 |
SOL@STO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@STO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@KGA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@STO | 1B | 1 | 7 | 7 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
SUN@STO | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@RAT | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 0 | 100.0 | 0 | 0 |