HUNDTLinus
#: 31
Position: IF
Bats: R
Throws: R
Other events
Event Name |
---|
U-23 European Baseball Championship Qualifier 2022 - Pool B (LTU) |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 16 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | .188 | .300 | .488 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 0 |
LEK@STO | DH/3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SOL@STO | DH | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | .750 | 1.750 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
STO@RAT | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@RAT | DH/3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
KGA@STO | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KGA@STO | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@SVL | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 6 | 4 | 2 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
LEK@STO | DH/3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SOL@STO | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@RAT | SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@RAT | DH/3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@STO | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@STO | 2B | 1 | 5 | 3 | 2 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
STO@SVL | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |