GLIMMERUDTobias
#: 18
Position: P/IF/OF
Bats: L
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 94 | 23 | 24 | 9 | 2 | 0 | 17 | 37 | .255 | .394 | .317 | .711 | 5 | 4 | 30 | 2 | 1 | 2 | 5 | 0 |
LEK@STO | LF/2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LEK@STO | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .333 | 1.000 | .333 | 1.333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SOL@STO | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOL@STO | LF/3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | .400 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@SUN | SS/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
STO@RAT | SS/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
STO@RAT | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
STO@SUN | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KGA@STO | RF/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KGA@STO | DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
STO@SVL | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .400 | .600 | .400 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
STO@SVL | 3B/P | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | .200 | .333 | .533 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@SOL | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | .400 | .200 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
STO@SOL | LF | 5 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | .600 | 1.000 | .667 | 1.667 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SOL@STO | LF | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SOL@STO | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .667 | 1.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KGA@STO | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .250 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KGA@STO | LF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
STO@KGA | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | .400 | .200 | .600 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
STO@KGA | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
SUN@STO | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SUN@STO | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@SUN | P | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 1.500 | 1.000 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@SUN | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
STO@RAT | RF/P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@RAT | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 5.06 | 0 | 0 | 0 | 0 | 10.2 | 13 | 10 | 6 | 6 | 5 | 2 | 0 | 1 | 48 | .271 | 2 | 0 | 0 | 0 | 0 | 18 | 7 |
KGA@STO | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | 2.2 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
STO@SVL | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.1 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 17 | .235 | 2 | 0 | 0 | 0 | 0 | 7 | 2 |
STO@SUN | 0 | 0 | 5.40 | 0 | 0 | 0 | 0 | 3.1 | 3 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
STO@RAT | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 24 | 64 | 45 | 14 | 5 | .922 | 2 | 0 | 0 | - | 0 | 0 |
LEK@STO | LF/2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
LEK@STO | LF | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SOL@STO | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SOL@STO | LF/3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@SUN | SS/2B | 1 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
STO@RAT | SS/1B | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@RAT | LF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@SUN | RF | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@STO | RF/1B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@STO | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@SVL | 3B | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
STO@SVL | 3B/P | 1 | 5 | 0 | 3 | 2 | .600 | 1 | 0 | 0 | - | 0 | 0 |
STO@SOL | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@SOL | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SOL@STO | LF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SOL@STO | PH/RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@STO | LF | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@STO | LF | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
STO@KGA | RF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@KGA | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@STO | RF | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@STO | RF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@SUN | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@SUN | RF | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@RAT | RF/P | 1 | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
STO@RAT | RF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |