WESTINAlexander
#: 27
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Elitserien Baseboll 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@SUN | P/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 9.22 | 2 | 0 | 0 | 0 | 13.2 | 25 | 20 | 14 | 10 | 3 | 7 | 0 | 0 | 68 | .368 | 2 | 0 | 0 | 2 | 0 | 18 | 19 |
LEK@STO | 0 | 0 | 22.50 | 0 | 0 | 0 | 0 | 2.0 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 10 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
STO@SUN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
STO@SUN | 0 | 1 | 1.80 | 1 | 0 | 0 | 0 | 5.0 | 3 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 18 | .167 | 1 | 0 | 0 | 1 | 0 | 5 | 9 |
STO@SVL | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 4.2 | 14 | 8 | 7 | 2 | 0 | 5 | 0 | 0 | 30 | .467 | 0 | 0 | 0 | 0 | 0 | 10 | 4 |
SOL@STO | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
STO@SUN | P/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@SVL | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |