CLAESSONJakob
#: 41
Position: P/1B
Bats: R
Throws: R
Other events
Event Name |
---|
Elitserien Baseboll 2023 |
Elitserien Baseboll 2021 |
Elitserien Baseboll 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SOL@STO | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@SVL | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 6 | 3 | 5.25 | 10 | 0 | 2 | 0 | 60.0 | 63 | 36 | 35 | 28 | 50 | 11 | 3 | 3 | 235 | .268 | 5 | 10 | 0 | 2 | 0 | 56 | 62 |
LEK@STO | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 6.0 | 4 | 4 | 4 | 5 | 7 | 1 | 1 | 0 | 21 | .190 | 2 | 0 | 0 | 0 | 0 | 5 | 4 |
SOL@STO | 1 | 0 | 1.29 | 1 | 0 | 1 | 0 | 7.0 | 1 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 23 | .043 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
STO@RAT | 0 | 1 | 18.00 | 1 | 0 | 0 | 0 | 4.0 | 8 | 8 | 8 | 2 | 2 | 2 | 1 | 0 | 19 | .421 | 0 | 2 | 0 | 1 | 0 | 5 | 5 |
KGA@STO | 1 | 0 | 2.25 | 1 | 0 | 0 | 0 | 8.0 | 13 | 3 | 2 | 1 | 7 | 2 | 0 | 0 | 36 | .361 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
STO@SOL | 1 | 0 | 3.38 | 1 | 0 | 1 | 0 | 8.0 | 7 | 3 | 3 | 4 | 7 | 0 | 0 | 1 | 30 | .233 | 1 | 2 | 0 | 0 | 0 | 6 | 10 |
SOL@STO | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 21 | .143 | 0 | 2 | 0 | 0 | 0 | 9 | 4 |
KGA@STO | 1 | 0 | 2.57 | 1 | 0 | 0 | 0 | 7.0 | 5 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 25 | .200 | 0 | 2 | 0 | 0 | 0 | 8 | 10 |
STO@KGA | 1 | 0 | 2.57 | 1 | 0 | 0 | 0 | 7.0 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 23 | .217 | 0 | 1 | 0 | 0 | 0 | 8 | 6 |
STO@SUN | 0 | 1 | 12.00 | 1 | 0 | 0 | 0 | 6.0 | 11 | 8 | 8 | 3 | 3 | 3 | 1 | 0 | 28 | .393 | 1 | 1 | 0 | 1 | 0 | 6 | 7 |
STO@RAT | 0 | 1 | 45.00 | 1 | 0 | 0 | 0 | 1.0 | 6 | 5 | 5 | 1 | 1 | 2 | 0 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 12 | 7 | 4 | 1 | .917 | 0 | 2 | 0 | 100.0 | 0 | 0 |
LEK@STO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SOL@STO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SOL@STO | 1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@STO | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@SVL | 1B | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@SOL | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SOL@STO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@STO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@KGA | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |