Elitserien Baseboll 2022
STO
STO
Interleague
Stockholm Monarchs
Interleague
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
1 | Castillo Anthony | P/C/IF | R/R | 0 | 0 | 2000 |
41 | Claesson Jakob | P/1B | R/R | 0 | 0 | 1989 |
14 | Diurlin Petter | IF | L/R | 0 | 0 | 1979 |
18 | Glimmerud Tobias | P/IF/OF | L/R | 0 | 0 | 2003 |
29 | Hansen Axel | C/OF | R/R | 0 | 0 | 2003 |
10 | Hill Max | P/SS/UTL | R/R | 0 | 0 | 1999 |
11 | Hill Felix | IF | R/R | 0 | 0 | 2003 |
28 | Högström Pelle | OF | L/L | 0 | 0 | 1985 |
23 | Horne Simon | IF | L/R | 0 | 0 | 2006 |
31 | Hundt Linus | IF | R/R | 0 | 0 | 2002 |
12 | Karjalainen Viktor | OF | R/R | 0 | 0 | 2003 |
9 | Karjalainen Anton | IF/OF | R/R | 0 | 0 | 2001 |
17 | Leblanc David | OF | R/R | 0 | 0 | 1997 |
24 | Lindh Lucas | P | R/R | 0 | 0 | 2001 |
21 | Lindqvist Victor | OF | R/R | 0 | 0 | 1998 |
4 | Montero Ricardo | IF | S/R | 0 | 0 | 1975 |
22 | MOON Levi | C/IF | L/R | 0 | 0 | 1996 |
13 | Mullen Benjamin | OF | L/L | 0 | 0 | 1987 |
30 | Persson Emil | OF | R/R | 0 | 0 | 1999 |
33 | Quaglia Leo | UTL | R/R | 0 | 0 | 2002 |
20 | Ramirez Godinez Yainier | IF | R/R | 0 | 0 | 1990 |
35 | Sjöberg Jesper | C/OF | R/R | 0 | 0 | 2001 |
0 | Stamets Matthew | P/OF | L/L | 0 | 0 | 1999 |
19 | Tunå Oskar | OF | R/R | 0 | 0 | 2001 |
0 | Welin-Berger Jack | OF | R/R | 0 | 0 | 2004 |
27 | Westin Alexander | P | R/R | 0 | 0 | 1994 |
6 | Wood Daniel | P/IF | R/R | 0 | 0 | 1989 |
Coaches
# | Name | POS |
---|---|---|
- | Leblanc David | Coach |
- | Claesson Jakob | Coach |