Elitserien Baseboll 2022
SOL
SOL
Interleague

Sölvesborg Firehawks
Interleague
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
9 | Acuna Vergara Hector Andres | P/C/1B/3B/DH/OF | R/R | 0 | 0 | 1988 |
23 | Andersson Kohlin André | 1B/OF | L/L | 0 | 0 | 1985 |
10 | André Gillan | C/1B/3B/DH | R/R | 0 | 0 | 2006 |
33 | Aucoin Eddie | P/DH | R/R | 0 | 0 | 1975 |
39 | Berg Teo | P/2B/SS/OF | R/R | 0 | 0 | 2004 |
36 | Bostrand Gustav | 1B/3B | R/R | 0 | 0 | 2003 |
7 | Eklund Adam | P/C/1B/3B | L/R | 0 | 0 | 2001 |
35 | Ekström Niclas | 1B/DH | R/R | 0 | 0 | 1993 |
18 | Fritz Alexander | 2B/IF | R/R | 0 | 0 | 1990 |
5 | Grimstoft Neo | P/2B/SS/OF | R/R | 0 | 0 | 2005 |
15 | Hällsten Kim | DH | R/R | 0 | 0 | 1993 |
4 | Ivarsson Arvid | OF | R/R | 0 | 0 | 2003 |
16 | Julinder Jesper | IF | R/R | 0 | 0 | 1994 |
2 | Kallfors Johannes | OF | L/R | 0 | 0 | 1989 |
12 | Knutsson Karl | P | R/R | 0 | 0 | 1966 |
26 | Leander Karl | 2B/SS | R/R | 0 | 0 | 2001 |
11 | Maksuti Elion | C/2B | R/R | 0 | 0 | 2005 |
17 | Norberg Jonathan | P/1B/3B/OF | R/R | 0 | 0 | 1999 |
41 | Öhman Patrik | 2B/IF | R/R | 0 | 0 | 1983 |
20 | Parkler Linus | 3B/OF | R/R | 0 | 0 | 2004 |
42 | Perez Baez Carlos | P | R/R | 0 | 0 | 1990 |
18 | Repfennig Måns | P/2B/OF | R/R | 0 | 0 | 2003 |
6 | Ritzen Linus | P/2B/OF | R/R | 0 | 0 | 2005 |
25 | Segre Fredrik | C/OF | R/R | 0 | 0 | 1991 |
28 | Talmark Lukas | P | R/R | 0 | 0 | 2000 |
3 | Trindade Nieuwendam Alexandre | IF/OF | R/R | 0 | 0 | 1977 |
13 | Trudel Kevin | OF | L/R | 0 | 0 | 1994 |
29 | Vilimas Kestas | C | R/R | 0 | 0 | 1995 |
34 | Wettemark Linus | OF | S/R | 0 | 0 | 2004 |
41 | Zabó Kristóf | UTL | R/R | 0 | 0 | 1996 |
Coaches
# | Name | POS |
---|---|---|
12 | Knutsson Karl | Coach |
41 | Perez Baez Carlos | Bench Coach |
37 | Grimstoft Mattias | 3B Coach |