O'BRIENDylan Keegan
#: 0
Position: P
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAT@SVL | PH/2B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@RAT | P/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 7 | 0 | 5.73 | 3 | 0 | 0 | 0 | 22.0 | 28 | 15 | 14 | 8 | 24 | 9 | 0 | 1 | 93 | .301 | 1 | 1 | 0 | 0 | 0 | 21 | 17 |
AKA@RAT | 1 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RAT@LEK | 1 | 0 | 6.75 | 0 | 0 | 0 | 0 | 4.0 | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
RAT@SVL | 1 | 0 | 6.00 | 1 | 0 | 0 | 0 | 6.0 | 8 | 4 | 4 | 2 | 6 | 3 | 0 | 0 | 24 | .333 | 0 | 1 | 0 | 0 | 0 | 6 | 4 |
SVL@RAT | 1 | 0 | 9.00 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
RAT@LEK | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
RAT@SOL | 1 | 0 | 9.00 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LEK@RAT | 1 | 0 | 4.50 | 1 | 0 | 0 | 0 | 4.0 | 6 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
STO@RAT | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
RAT@LEK | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
SVL@RAT | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RAT@SVL | PH/2B/SS | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEK@RAT | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@RAT | P/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |