JERFSTENOlle
#: 0
Position: P
Bats: R
Throws: R
Other events
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 1 | 1.96 | 9 | 0 | 0 | 0 | 23.0 | 18 | 10 | 5 | 12 | 21 | 3 | 0 | 3 | 86 | .209 | 1 | 2 | 2 | 1 | 1 | 19 | 26 |
RAT@KGA | 0 | 1 | 13.50 | 1 | 0 | 0 | 0 | 0.2 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | .200 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
SVL@RAT | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
STO@RAT | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
SUN@RAT | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
RAT@LEK | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 3.0 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 12 | .333 | 0 | 1 | 1 | 1 | 0 | 3 | 4 |
RAT@LEK | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
RAT@SOL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LEK@RAT | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
STO@RAT | 1 | 0 | 5.40 | 1 | 0 | 0 | 0 | 3.1 | 5 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RAT@LEK | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RAT@LEK | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEK@RAT | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |