JERFSTENOlle
#: 0
Position: P
Bats: R
Throws: R
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 1 | 1.32 | 5 | 0 | 0 | 0 | 13.2 | 9 | 7 | 2 | 9 | 13 | 2 | 0 | 1 | 50 | .180 | 1 | 2 | 2 | 1 | 0 | 15 | 11 |
RAT@KGA | 0 | 1 | 13.50 | 1 | 0 | 0 | 0 | 0.2 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | .200 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
SVL@RAT | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
STO@RAT | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
SUN@RAT | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
RAT@LEK | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 3.0 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 12 | .333 | 0 | 1 | 1 | 1 | 0 | 3 | 4 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RAT@LEK | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |