Elitserien Baseboll 2022
RAT
RAT
Interleague

Rättvik Butchers
Interleague
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Börjes Alex | UTL | L/R | 0 | 0 | 2006 |
2 | Börjes Sam | P/3B/OF | R/R | 0 | 0 | 2003 |
27 | Fasting Isak | C | L/R | 0 | 2001 | |
0 | Höglund Hans | P/1B/3B/OF | R/R | 0 | 0 | 2003 |
14 | Höglund Kalle | DH/IF | R/R | 0 | 0 | 2001 |
0 | Jerfsten Olle | P | R/R | 0 | 0 | 2004 |
0 | Jerfsten Oskar | C/DH/IF | R/R | 0 | 0 | 2001 |
0 | Johnson Benjamin | P/IF | R/R | 0 | 0 | 2000 |
0 | Johnson Daniel | SS | R/R | 0 | 0 | 1994 |
0 | Johnson Jan-Mikael | P/OF | R/R | 0 | 0 | 1998 |
0 | Johnson Joel | P/CF | R/R | 0 | 0 | 1996 |
0 | Johnson Nathanael Baillie | UTL | L/L | 0 | 0 | 2004 |
0 | Käck Adam | UTL | S/R | 0 | 0 | 2000 |
0 | Käck Albin | P/1B/OF | L/L | 0 | 0 | 1998 |
0 | Laufke Wilhelm | IF | R/R | 0 | 0 | 2002 |
12 | Lindell Tommy | OF | R/R | 0 | 0 | 1996 |
0 | Nordsell Elias | C/UTL | R/R | 0 | 0 | 2005 |
0 | O'Brien Dylan Keegan | P | R/R | 178 | 85 | 1999 |
37 | Opperman Evan | P/C/1B/DH | R/R | 0 | 0 | 1995 |
0 | Sahlin Söderlund Emil | P | R/R | 0 | 0 | 1995 |
0 | Staffas Linus | UTL | R/R | 0 | 0 | 1995 |
15 | Stor Anders | OF | R/R | 0 | 0 | 1996 |
0 | Ununger Pontus | P/C | R/R | 0 | 0 | 1994 |
0 | Wadsten Max | UTL | L/R | 0 | 0 | 2006 |
0 | Wittig Joseph Charles | P/IF | R/R | 0 | 0 | 1989 |
0 | Wollenburg Judah Thomas | P/IF | R/R | 0 | 0 | 1994 |
Coaches
# | Name | POS |
---|---|---|
- | Johnson Daniel | Coach |