
PAIKOVASVilius
#: 66
Position: P
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 24 | 4 | 8 | 2 | 1 | 0 | 4 | 12 | .333 | .500 | .360 | .860 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0 |
SOL@KGA | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KGA@STO | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
KGA@SUN | DH/P | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | .200 | .333 | .533 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KGA@SVL | P/LF | 6 | 2 | 3 | 1 | 1 | 0 | 1 | 6 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
KGA@SUN | P/3B/2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .400 | .600 | .400 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
STO@KGA | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 3 | 6.56 | 9 | 1 | 0 | 0 | 48.0 | 37 | 43 | 35 | 38 | 64 | 8 | 1 | 1 | 184 | .201 | 7 | 10 | 2 | 1 | 2 | 49 | 29 |
RAT@KGA | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 4.0 | 4 | 6 | 2 | 4 | 7 | 2 | 0 | 0 | 18 | .222 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
SUN@KGA | 0 | 0 | 3.60 | 1 | 0 | 0 | 0 | 5.0 | 1 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
SOL@KGA | 0 | 0 | 2.57 | 1 | 0 | 0 | 0 | 7.0 | 4 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 26 | .154 | 1 | 2 | 0 | 0 | 0 | 8 | 2 |
KGA@STO | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 5.0 | 6 | 5 | 5 | 4 | 9 | 2 | 0 | 0 | 20 | .300 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
SOL@KGA | 0 | 0 | 2.25 | 1 | 0 | 0 | 0 | 4.0 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 13 | .154 | 0 | 1 | 0 | 0 | 2 | 6 | 4 |
KGA@SUN | 0 | 0 | 6.00 | 0 | 1 | 0 | 0 | 3.0 | 4 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
KGA@SVL | 1 | 0 | 1.50 | 1 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 20 | .100 | 1 | 2 | 0 | 1 | 0 | 9 | 6 |
KGA@SUN | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 3.0 | 2 | 6 | 6 | 7 | 4 | 1 | 0 | 0 | 12 | .167 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
STO@KGA | 0 | 1 | 14.40 | 1 | 0 | 0 | 0 | 5.0 | 7 | 10 | 8 | 6 | 6 | 1 | 0 | 0 | 25 | .280 | 0 | 2 | 0 | 0 | 0 | 8 | 1 |
LEK@KGA | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 6.0 | 5 | 6 | 6 | 8 | 7 | 1 | 0 | 0 | 20 | .250 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 12 | 1 | 9 | 2 | .833 | 2 | 1 | 0 | 100.0 | 0 | 0 |
SUN@KGA | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
SOL@KGA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@STO | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SOL@KGA | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@SUN | DH/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@SVL | P/LF | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KGA@SUN | P/3B/2B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@KGA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
LEK@KGA | P | 0 | 4 | 0 | 3 | 1 | .750 | 2 | 1 | 0 | 100.0 | 0 | 0 |