HJELMKalle
#: 15
Position: UTL
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 4 | 3 | 0 | 0 | 1 | 3 | 6 | .429 | .857 | .600 | 1.457 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
SWE@VSC | 1B/P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB@SWE | P | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .500 | 2.000 | .667 | 2.667 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ALB@SWE | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 7.00 | 1 | 0 | 1 | 0 | 6.0 | 9 | 6 | 6 | 1 | 7 | 2 | 1 | 0 | 28 | .321 | 4 | 0 | 0 | 0 | 0 | 6 | 6 |
SWE@VSC | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB@SWE | 1 | 0 | 7.00 | 1 | 0 | 1 | 0 | 6.0 | 8 | 6 | 6 | 1 | 7 | 1 | 1 | 0 | 27 | .296 | 4 | 0 | 0 | 0 | 0 | 6 | 6 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 16 | 13 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
SWE@VSC | 1B/P | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ALB@SWE | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ALB@SWE | 1B | 1 | 11 | 10 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |